Königsaue (Q537504): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Begin date (P49): 7 October 1949, #quickstatements; #temporary_batch_1710317501638) |
(Created claim: Number of inhabitants / inmates (P58): 1,500 Human(s)) |
||||||||||||||
(20 intermediate revisions by 2 users not shown) | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Königsaue | |||||||||||||||
label / es | label / es | ||||||||||||||
Königsaue | |||||||||||||||
description / de | description / de | ||||||||||||||
ehemaliges Dorf in der Nähe von Aschersleben, 1964 Ende durch Braunkohletagebau | |||||||||||||||
description / en | description / en | ||||||||||||||
former village near Aschersleben, 1964 end due to open-cast lignite mining | |||||||||||||||
description / fr | description / fr | ||||||||||||||
ancien village près d'Aschersleben, détruit en 1964 par l'exploitation à ciel ouvert de lignite | |||||||||||||||
description / es | description / es | ||||||||||||||
antiguo pueblo cerca de Aschersleben, destruido en 1964 por la explotación de lignito a cielo abierto | |||||||||||||||
Property / Territorial localisation: GDR | German Democratic Republic / qualifier | |||||||||||||||
End date: 3 October 1990
| |||||||||||||||
Property / Administrative localisation: Aschersleben / qualifier | |||||||||||||||
| |||||||||||||||
Property / Territorial localisation | |||||||||||||||
Property / Territorial localisation: Soviet occupation zone in Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Territorial localisation: Soviet occupation zone in Germany / qualifier | |||||||||||||||
Begin date: May 1945
| |||||||||||||||
Property / Territorial localisation: Soviet occupation zone in Germany / qualifier | |||||||||||||||
End date: 7 October 1949
| |||||||||||||||
Property / Territorial localisation | |||||||||||||||
Property / Territorial localisation: German Reich / Greater German Reich ("Nazi Germany") / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Territorial localisation: German Reich / Greater German Reich ("Nazi Germany") / qualifier | |||||||||||||||
Begin date: 30 January 1933
| |||||||||||||||
Property / Territorial localisation: German Reich / Greater German Reich ("Nazi Germany") / qualifier | |||||||||||||||
End date: 8 May 1945
| |||||||||||||||
Property / Begin date | |||||||||||||||
1751
| |||||||||||||||
Property / Begin date: 1751 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / End date | |||||||||||||||
1964
| |||||||||||||||
Property / End date: 1964 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transport connection to | |||||||||||||||
Property / Transport connection to: Wilsleben / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transport connection to: Wilsleben / qualifier | |||||||||||||||
Property / Transport connection to: Wilsleben / qualifier | |||||||||||||||
Property / Transport connection to | |||||||||||||||
Property / Transport connection to: Schadeleben / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transport connection to: Schadeleben / qualifier | |||||||||||||||
Property / Transport connection to: Schadeleben / qualifier | |||||||||||||||
Property / Number of inhabitants / inmates | |||||||||||||||
1,500 Human
| |||||||||||||||
Property / Number of inhabitants / inmates: 1,500 Human / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
Latest revision as of 13:13, 4 August 2024
former village near Aschersleben, 1964 end due to open-cast lignite mining
Language | Label | Description | Also known as |
---|---|---|---|
English | Königsaue |
former village near Aschersleben, 1964 end due to open-cast lignite mining |
Statements
30 January 1933
8 May 1945
0 references
51°49'18.1"N, 11°23'56.0"E
0 references
1751
0 references
1964
0 references
1,500 Human
0 references