Anna Büchler (geb. Epstein) (Q878570): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1710967554361) |
(Created claim: Place of address (P83): Aschersleben (Q80706)) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Female gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Büchler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Epstein / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Epstein / qualifier | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Bečov nad Teplou / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Bečov nad Teplou / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Aschersleben / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Anna / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Sara Sophie Büchler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Aline Feilmann (geb. Büchler) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
1857
| |||||||||||||||
Property / Date of birth: 1857 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
6 June 1925Gregorian
| |||||||||||||||
Property / Date of death: 6 June 1925Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Berlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Grave | |||||||||||||||
Property / Grave: Weissensee Jewish Cemetery / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Edmund Büchler / rank | |||||||||||||||
Normal rank |
Latest revision as of 07:53, 31 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Anna Büchler (geb. Epstein) |
No description defined |
Statements
1857
0 references
6 June 1925Gregorian
0 references