Dorothea Simon (nee Meyer) (Q901535): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Gender (P154): Female gender (Q17)) |
(Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714648823142) |
||||||||||||||
(16 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Judaism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Research Project Jewish Saxony-Anhalt (2024-) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Dorothea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Dorothea / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Simon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Meyer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Meyer / qualifier | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Quedlinburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Quedlinburg / qualifier | |||||||||||||||
Date: 1817
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Hoym / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Hoym / qualifier | |||||||||||||||
Begin date: 1785
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Wife / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Wife / qualifier | |||||||||||||||
Date: 1817
| |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Quedlinburg, Kleine Hohe Straße 12a / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [geolocated item]: Quedlinburg, Kleine Hohe Straße 12a / qualifier | |||||||||||||||
Date: 1817
| |||||||||||||||
Property / Date of birth | |||||||||||||||
1785
| |||||||||||||||
Property / Date of birth: 1785 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1785 / qualifier | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Hoym / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Levi Moses Simon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Stadtarchiv Quedlinburg B17: Einwohnerliste Quedlinburg, Altstadt 1817 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Stadtarchiv Quedlinburg B17: Einwohnerliste Quedlinburg, Altstadt 1817 / qualifier | |||||||||||||||
Latest revision as of 12:48, 2 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Dorothea Simon (nee Meyer) |
No description defined |