Friedrich Knapp (Q29354): Difference between revisions
Jump to navigation
Jump to search
Elena Vogel (talk | contribs) (Added [en] label: Fried. Knapp, #quickstatements; #temporary_batch_1542793899040) |
(Created claim: Place of birth (P82): Gotha (Q10279)) |
||||||||||||||
(39 intermediate revisions by 3 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Friedrich Knapp | |||||||||||||||
label / en | label / en | ||||||||||||||
Friedrich Knapp | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Friedrich Knapp | |||||||||||||||
label / es | label / es | ||||||||||||||
Friedrich Knapp | |||||||||||||||
description / de | description / de | ||||||||||||||
1819-1892, Bankbeamter, Gotha, Mitglied im Naturwissenschaftlichen Verein, Gotha, Ehrenmitglied im Verein ab 10.01.1884 | |||||||||||||||
description / en | description / en | ||||||||||||||
1819-1892, Bank official, Gotha, Member of the Natural Science Association, Gotha | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Knapp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Friedrich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Friedrich / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Bernhard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Bernhard / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s): Bernhard / reference | |||||||||||||||
Note: Taufregister St. Margarethen Gotha 1817-1822, Bl. 74. | |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Gotha, Schwabhäusergasse 3 (old house no. 972) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [geolocated item]: Gotha, Schwabhäusergasse 3 (old house no. 972) / qualifier | |||||||||||||||
Date: 1848
| |||||||||||||||
Property / Address [geolocated item]: Gotha, Schwabhäusergasse 3 (old house no. 972) / reference | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Bank assistant / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Bank assistant / qualifier | |||||||||||||||
Date: 1848
| |||||||||||||||
Property / Career statement: Bank assistant / reference | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Bank official / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Anna-Maria Hünnes, Research on Scientific Networks in Gotha around 1900 (2019-2024). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
4 January 1892Gregorian
| |||||||||||||||
Property / Date of death: 4 January 1892Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death: 4 January 1892Gregorian / reference | |||||||||||||||
Note: Taufregister St. Margarethen Gotha 1817-1822, Bl. 74. | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Naturwissenschaftlicher Verein Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Naturwissenschaftlicher Verein Gotha / qualifier | |||||||||||||||
Begin date: 1876
| |||||||||||||||
Property / Member of: Naturwissenschaftlicher Verein Gotha / qualifier | |||||||||||||||
End date: 1883
| |||||||||||||||
Property / Listed in | |||||||||||||||
Property / Listed in: Alphabetisches Verzeichnis derjenigen Einwohner aus der herz. Residenzstadt Gotha welche, [...] zu Wahlmännern gewählt werden können (Gotha: Stollberg, 1848). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Listed in: Alphabetisches Verzeichnis derjenigen Einwohner aus der herz. Residenzstadt Gotha welche, [...] zu Wahlmännern gewählt werden können (Gotha: Stollberg, 1848). / qualifier | |||||||||||||||
Position in sequence: 1,237
| |||||||||||||||
Property / Date of birth | |||||||||||||||
26 May 1819Gregorian
| |||||||||||||||
Property / Date of birth: 26 May 1819Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 26 May 1819Gregorian / reference | |||||||||||||||
Note: Taufregister St. Margarethen Gotha 1817-1822, Bl. 74. | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth: Gotha / reference | |||||||||||||||
Note: Taufregister St. Margarethen Gotha 1817-1822, Bl. 74. |
Latest revision as of 10:52, 10 May 2024
1819-1892, Bank official, Gotha, Member of the Natural Science Association, Gotha
Language | Label | Description | Also known as |
---|---|---|---|
English | Friedrich Knapp |
1819-1892, Bank official, Gotha, Member of the Natural Science Association, Gotha |
Statements
1 reference
Taufregister St. Margarethen Gotha 1817-1822, Bl. 74.