Carl Hornthal (Q902796): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Place of address (P83): Kassel (Q10395), #quickstatements; #temporary_batch_1714139491598) |
(Created claim: Teacher (P161): N.N. Mirsalis [Teacher, Wolfenbüttel] (Q907841)) |
||||||||||||||
(26 intermediate revisions by the same user not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Carl | Carl Hornthal | ||||||||||||||
label / en | label / en | ||||||||||||||
Carl | Carl Hornthal | ||||||||||||||
Property / Place of address: Kassel / qualifier | |||||||||||||||
Begin date: 1864
| |||||||||||||||
Property / Family name | Property / Family name | ||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Jahresbericht der Samsonschule zu Wolfenbüttel für das Schuljahr 1877/1878 [Hannover 1878] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Jahresbericht der Samsonschule zu Wolfenbüttel für das Schuljahr 1877/1878 [Hannover 1878] / qualifier | |||||||||||||||
Page(s): 33 | |||||||||||||||
Property / Grade Level | |||||||||||||||
Property / Grade Level: Tertia (grade level) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Grade Level: Tertia (grade level) / qualifier | |||||||||||||||
Begin date: 1877
| |||||||||||||||
Property / Grade Level: Tertia (grade level) / qualifier | |||||||||||||||
End date: 1878
| |||||||||||||||
Property / Grade Level: Tertia (grade level) / qualifier | |||||||||||||||
Property / Teacher | |||||||||||||||
Property / Teacher: Joseph Wimmelbacher / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teacher: Joseph Wimmelbacher / qualifier | |||||||||||||||
Property / Teacher: Joseph Wimmelbacher / qualifier | |||||||||||||||
Property / Teacher: Joseph Wimmelbacher / qualifier | |||||||||||||||
Begin date: 1877
| |||||||||||||||
Property / Teacher: Joseph Wimmelbacher / qualifier | |||||||||||||||
End date: 1878
| |||||||||||||||
Property / Teacher | |||||||||||||||
Property / Teacher: N.N. Goldbach [Teacher, Wolfenbüttel] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teacher: N.N. Goldbach [Teacher, Wolfenbüttel] / qualifier | |||||||||||||||
Property / Teacher: N.N. Goldbach [Teacher, Wolfenbüttel] / qualifier | |||||||||||||||
Begin date: 1877
| |||||||||||||||
Property / Teacher: N.N. Goldbach [Teacher, Wolfenbüttel] / qualifier | |||||||||||||||
End date: 1878
| |||||||||||||||
Property / Teacher | |||||||||||||||
Property / Teacher: Moritz Rosenstock / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teacher: Moritz Rosenstock / qualifier | |||||||||||||||
Property / Teacher: Moritz Rosenstock / qualifier | |||||||||||||||
Property / Teacher: Moritz Rosenstock / qualifier | |||||||||||||||
Begin date: 1877
| |||||||||||||||
Property / Teacher: Moritz Rosenstock / qualifier | |||||||||||||||
End date: 1878
| |||||||||||||||
Property / Teacher | |||||||||||||||
Property / Teacher: Isidor Blum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teacher: Isidor Blum / qualifier | |||||||||||||||
Property / Teacher: Isidor Blum / qualifier | |||||||||||||||
Property / Teacher: Isidor Blum / qualifier | |||||||||||||||
Property / Teacher: Isidor Blum / qualifier | |||||||||||||||
Property / Teacher: Isidor Blum / qualifier | |||||||||||||||
Begin date: 1877
| |||||||||||||||
Property / Teacher: Isidor Blum / qualifier | |||||||||||||||
End date: 1878
| |||||||||||||||
Property / Teacher | |||||||||||||||
Property / Teacher: N.N. Niemczewski [Teacher, Wolfenbüttel] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teacher: N.N. Niemczewski [Teacher, Wolfenbüttel] / qualifier | |||||||||||||||
Property / Teacher: N.N. Niemczewski [Teacher, Wolfenbüttel] / qualifier | |||||||||||||||
Begin date: 1877
| |||||||||||||||
Property / Teacher: N.N. Niemczewski [Teacher, Wolfenbüttel] / qualifier | |||||||||||||||
End date: 1878
| |||||||||||||||
Property / Teacher | |||||||||||||||
Property / Teacher: Carl Scholz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teacher: Carl Scholz / qualifier | |||||||||||||||
Property / Teacher: Carl Scholz / qualifier | |||||||||||||||
Property / Teacher: Carl Scholz / qualifier | |||||||||||||||
Property / Teacher: Carl Scholz / qualifier | |||||||||||||||
Begin date: 1877
| |||||||||||||||
Property / Teacher: Carl Scholz / qualifier | |||||||||||||||
End date: 1878
| |||||||||||||||
Property / Teacher | |||||||||||||||
Property / Teacher: Jacob Fleischhacker / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teacher: Jacob Fleischhacker / qualifier | |||||||||||||||
Property / Teacher: Jacob Fleischhacker / qualifier | |||||||||||||||
Begin date: 1877
| |||||||||||||||
Property / Teacher: Jacob Fleischhacker / qualifier | |||||||||||||||
End date: 1878
| |||||||||||||||
Property / Teacher | |||||||||||||||
Property / Teacher: N.N. Mirsalis [Teacher, Wolfenbüttel] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teacher: N.N. Mirsalis [Teacher, Wolfenbüttel] / qualifier | |||||||||||||||
Property / Teacher: N.N. Mirsalis [Teacher, Wolfenbüttel] / qualifier | |||||||||||||||
Begin date: 1877
| |||||||||||||||
Property / Teacher: N.N. Mirsalis [Teacher, Wolfenbüttel] / qualifier | |||||||||||||||
End date: 1878
|
Latest revision as of 12:07, 7 May 2024
born 1864 in Cassel; student of Samson-School in Wolfenbüttel
Language | Label | Description | Also known as |
---|---|---|---|
English | Carl Hornthal |
born 1864 in Cassel; student of Samson-School in Wolfenbüttel |
Statements
April 1874Gregorian
September 1880Gregorian
0 references
1864
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references