Imperial Infantry Regiment de Souches, Ludwig Raduit (Stain, Leopold) 1629-1809 (1810) (Q743854): Difference between revisions
Jump to navigation
Jump to search
Klaus Falk (talk | contribs) (Changed claim: End date (P50): 1809) |
Klaus Falk (talk | contribs) (Created claim: Naming (P34): Souches) |
||||||||||||||
(25 intermediate revisions by 2 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Kaiserliches Infanterie Regiment | Kaiserliches Infanterie Regiment de Souches, Ludwig Raduit (Stain, Leopold) 1629-1809 (1810) | ||||||||||||||
label / en | label / en | ||||||||||||||
Imperial Infantry Regiment | Imperial Infantry Regiment de Souches, Ludwig Raduit (Stain, Leopold) 1629-1809 (1810) | ||||||||||||||
description / de | description / de | ||||||||||||||
Laut Patent vom 1. Sep. 1629 in Böhmen errichtet; 1809 (1810) aufgelöst. | Laut Patent vom 1. Sep. 1629 in Böhmen errichtet; 1809 (1810) als Galizisches Linien-Infanterie-Regiment Nr. 50 aufgelöst. | ||||||||||||||
description / en | description / en | ||||||||||||||
According to the patent dated September 1st. Built in Bohemia in 1629; Disbanded | According to the patent dated September 1st. Built in Bohemia in 1629; Disbanded as Galician Line Infantry Regiment No. 50. | ||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Regiment / rank | |||||||||||||||
Property / Weapons category | |||||||||||||||
Property / Weapons category: Infantry regiment / rank | |||||||||||||||
Property / End date: 1809 / rank | Property / End date: 1809 / rank | ||||||||||||||
Preferred rank | |||||||||||||||
Property / Parent organisation | |||||||||||||||
Property / Parent organisation: Imperial Army / rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Infantry regiment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / End date | |||||||||||||||
1810
| |||||||||||||||
Property / End date: 1810 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Part of | |||||||||||||||
Property / Part of: Imperial Army / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Status | |||||||||||||||
Property / Status: Business-led combat unit officially subordinate to warring parties / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Weapons category | |||||||||||||||
Property / Weapons category: Infantry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Troop contributors | |||||||||||||||
Property / Troop contributors: Emperor of the Romans / Holy Roman Emperor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Troop strength | |||||||||||||||
10 Company
| |||||||||||||||
Property / Troop strength: 10 Company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Alphons Freiherr von Wrede, Geschichte der k. u. k. Wehrmacht. Die Regimenter, Corps, Branchen und Anstalten von 1618 bis zum Ende des XIX. Jahrhunderts. [...], 2. Band Aufgelöste Fußtruppen (Wien, 1898). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Alphons Freiherr von Wrede, Geschichte der k. u. k. Wehrmacht. Die Regimenter, Corps, Branchen und Anstalten von 1618 bis zum Ende des XIX. Jahrhunderts. [...], 2. Band Aufgelöste Fußtruppen (Wien, 1898). / qualifier | |||||||||||||||
Page(s): 254-257 | |||||||||||||||
Property / Naming | |||||||||||||||
Waldstein Max (German) | |||||||||||||||
Property / Naming: Waldstein Max (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming: Waldstein Max (German) / qualifier | |||||||||||||||
Begin date: 1 September 1629Gregorian
| |||||||||||||||
Property / Naming: Waldstein Max (German) / qualifier | |||||||||||||||
End date: 30 June 1633Gregorian
| |||||||||||||||
Property / Naming | |||||||||||||||
Adelshoven (German) | |||||||||||||||
Property / Naming: Adelshoven (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming: Adelshoven (German) / qualifier | |||||||||||||||
Begin date: 1 July 1633Gregorian
| |||||||||||||||
Property / Naming: Adelshoven (German) / qualifier | |||||||||||||||
End date: 30 June 1639Gregorian
| |||||||||||||||
Property / Naming | |||||||||||||||
Soye (German) | |||||||||||||||
Property / Naming: Soye (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming: Soye (German) / qualifier | |||||||||||||||
Begin date: 1 July 1639Gregorian
| |||||||||||||||
Property / Naming: Soye (German) / qualifier | |||||||||||||||
End date: 30 June 1643Gregorian
| |||||||||||||||
Property / Naming | |||||||||||||||
Henderson (German) | |||||||||||||||
Property / Naming: Henderson (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming: Henderson (German) / qualifier | |||||||||||||||
Begin date: 1 July 1643Gregorian
| |||||||||||||||
Property / Naming: Henderson (German) / qualifier | |||||||||||||||
End date: 30 June 1645Gregorian
| |||||||||||||||
Property / Naming | |||||||||||||||
Souches (German) | |||||||||||||||
Property / Naming: Souches (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming: Souches (German) / qualifier | |||||||||||||||
Begin date: 1 July 1645Gregorian
| |||||||||||||||
Property / Naming: Souches (German) / qualifier | |||||||||||||||
End date: 30 June 1676Gregorian
|
Latest revision as of 20:06, 26 July 2024
According to the patent dated September 1st. Built in Bohemia in 1629; Disbanded as Galician Line Infantry Regiment No. 50.
Language | Label | Description | Also known as |
---|---|---|---|
English | Imperial Infantry Regiment de Souches, Ludwig Raduit (Stain, Leopold) 1629-1809 (1810) |
According to the patent dated September 1st. Built in Bohemia in 1629; Disbanded as Galician Line Infantry Regiment No. 50. |
Statements
1 September 1629Gregorian
0 references
1809
0 references
1810
0 references
10 Company
0 references
Waldstein Max (German)
1 September 1629Gregorian
30 June 1633Gregorian
0 references
Identifiers
29/7-Inf
0 references