Arthur Fabisch (Q943265): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1715615828348) |
(Created claim: family database "Juden im Deutschen Reich" ID (P1068): 211790) |
||||||||||||||
(21 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Artur Fabisch | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1888 Tangermünde; später Guben | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Holger Huth: Jewish Communities in the Altmark Region (2024) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Arthur / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Arthur / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Fabisch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Annemarie Fabisch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Luise Fabisch (geb. Reimann) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
30 September 1888Gregorian
| |||||||||||||||
Property / Date of birth: 30 September 1888Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Tangermünde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Tangermünde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Guben / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Merchant / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Country of citizenship | |||||||||||||||
Property / Country of citizenship: Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Subjected to | |||||||||||||||
Property / Subjected to: Imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Subjected to: Imprisonment / qualifier | |||||||||||||||
End date: 14 December 1938
| |||||||||||||||
Property / Subjected to: Imprisonment / qualifier | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Q944178 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Q944178 / qualifier | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Nestor Fabisch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Rosa Fabisch (geb. Chorinska) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family database "Juden im Deutschen Reich" ID | |||||||||||||||
Property / family database "Juden im Deutschen Reich" ID: 211790 / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:06, 19 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Arthur Fabisch |
No description defined |
Statements
30 September 1888Gregorian
0 references
14 December 1938
0 references