Louis Bernhard (Q943351): Difference between revisions
Jump to navigation
Jump to search
(Added [de] description: geb.: 20.5.1850, #quickstatements; #temporary_batch_1715616426131) |
(Created claim: family database "Juden im Deutschen Reich" ID (P1068): 140781) |
||||||||||||||
(31 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Levi Bernhard | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Levin Bernhard | |||||||||||||||
description / de | description / de | ||||||||||||||
Jüdische/-r Einwohner/-in von Tangermünde | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Holger Huth: Jewish Communities in the Altmark Region (2024) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Louis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Louis / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Bernhard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Emilie Jacob (geb. Bernhard) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Zerline Kussel (nee Bernhard) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Clara Bernhard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Feodor Bernhard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Siegmund Bernhard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Hermann Bernhard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Sara Bernhard (geb. Dahlheim) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Ester Bernhard (geb. Adler) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
3 March 1811Gregorian
| |||||||||||||||
Property / Date of birth: 3 March 1811Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Gold and silver worker / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Merchant / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Country of citizenship | |||||||||||||||
Property / Country of citizenship: Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Genthin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Genthin / qualifier | |||||||||||||||
Begin date: September 1854Gregorian
| |||||||||||||||
Property / Place of address: Genthin / qualifier | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Tangermünde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Tangermünde / qualifier | |||||||||||||||
End date: September 1854Gregorian
| |||||||||||||||
Property / Place of address: Tangermünde / qualifier | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Tangermünde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Q944178 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Q944178 / qualifier | |||||||||||||||
Property / Circumstances of death | |||||||||||||||
Property / Circumstances of death: Natural death / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family database "Juden im Deutschen Reich" ID | |||||||||||||||
Property / family database "Juden im Deutschen Reich" ID: 140781 / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:06, 20 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Louis Bernhard |
No description defined |
Statements
3 March 1811Gregorian
0 references