Clara Bernhard (Q943328): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1715617685847) |
(Created claim: family database "Juden im Deutschen Reich" ID (P1068): 200641) |
||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
Jüdische/-r Einwohner/-in von Tangermünde | |||||||||||||||
Property / Given name(s) | Property / Given name(s) | ||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Holger Huth: Jewish Communities in the Altmark Region (2024) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Bernhard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Female gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Louis Bernhard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Ester Bernhard (geb. Adler) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
24 March 1846Gregorian
| |||||||||||||||
Property / Date of birth: 24 March 1846Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Tangermünde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Tangermünde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Genthin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Country of citizenship | |||||||||||||||
Property / Country of citizenship: Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Q944178 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Q944178 / qualifier | |||||||||||||||
Property / Circumstances of death | |||||||||||||||
Property / Circumstances of death: Natural death / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
1 December 1860Gregorian
| |||||||||||||||
Property / Date of death: 1 December 1860Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Genthin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family database "Juden im Deutschen Reich" ID | |||||||||||||||
Property / family database "Juden im Deutschen Reich" ID: 200641 / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:15, 19 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Clara Bernhard |
No description defined |
Statements
24 March 1846Gregorian
0 references
1 December 1860Gregorian
0 references