Trendel Beschütz (geb. Ury) (Q943363): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Date of birth (P77): 1771) |
(Changed [fr] label: Trendel Beschütz (geb. Ury)) |
||||||||||||||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
label / de | label / de | ||||||||||||||||||||||||||
Trendel Beschütz | Trendel Beschütz (geb. Ury) | ||||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
Trendel Beschütz | Trendel Beschütz (geb. Ury) | ||||||||||||||||||||||||||
label / es | label / es | ||||||||||||||||||||||||||
Trendel Beschütz | Trendel Beschütz (geb. Ury) | ||||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||
Trendel Beschütz | Trendel Beschütz (geb. Ury) | ||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 6 December 1771Gregorian
| ||||||||||||||||||||||||||
Property / Date of birth | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Date of birth: 1771 / rank | |||||||||||||||||||||||||||
Property / Place of birth | |||||||||||||||||||||||||||
Property / Place of birth: Tangermünde / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place of address | |||||||||||||||||||||||||||
Property / Place of address: Tangermünde / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Country of citizenship | |||||||||||||||||||||||||||
Property / Country of citizenship: Germany / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Date of death | |||||||||||||||||||||||||||
12 February 1850Gregorian
| |||||||||||||||||||||||||||
Property / Date of death: 12 February 1850Gregorian / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Personal connections | |||||||||||||||||||||||||||
Property / Personal connections: Louis Moses / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Personal connections: Louis Moses / qualifier | |||||||||||||||||||||||||||
Property / Personal connections | |||||||||||||||||||||||||||
Property / Personal connections: Sara Warschauer / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Personal connections: Sara Warschauer / qualifier | |||||||||||||||||||||||||||
Property / Personal connections: Sara Warschauer / qualifier | |||||||||||||||||||||||||||
Property / Primary source | |||||||||||||||||||||||||||
Property / Primary source: Q944178 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Primary source: Q944178 / qualifier | |||||||||||||||||||||||||||
Property / Circumstances of death | |||||||||||||||||||||||||||
Property / Circumstances of death: Natural death / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place of death | |||||||||||||||||||||||||||
Property / Place of death: Tangermünde / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / family database "Juden im Deutschen Reich" ID | |||||||||||||||||||||||||||
Property / family database "Juden im Deutschen Reich" ID: 210294 / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 15:14, 20 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Trendel Beschütz (geb. Ury) |
No description defined |
Statements
6 December 1771Gregorian
0 references
12 February 1850Gregorian
0 references