Koblenz, Münzstraße 5 (Q944433): Difference between revisions
Jump to navigation
Jump to search
Paula Dicke (talk | contribs) (Added [en] label: Koblenz, Nr.50) |
Paula Dicke (talk | contribs) (Changed claim: Street/square (P522): Koblenz, Judengasse (Q944188)) |
||||||||||||||
(34 intermediate revisions by 2 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Koblenz, | Koblenz, Münzstraße 5 | ||||||||||||||
label / en | label / en | ||||||||||||||
Koblenz, | Koblenz, Münzstraße 5 | ||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Koblenz, Nr.50 | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Koblenz, Judengasse 5 | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Münzstraße 5 | |||||||||||||||
description / de | description / de | ||||||||||||||
Koblenz | Haus in Koblenz | ||||||||||||||
description / en | description / en | ||||||||||||||
house in Coblenz | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Building / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Real estate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Localisation | |||||||||||||||
Property / Localisation: Koblenz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Localisation | |||||||||||||||
Property / Localisation: Koblenz, Judengasse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming | |||||||||||||||
Nr. 50 (German) | |||||||||||||||
Property / Naming: Nr. 50 (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming: Nr. 50 (German) / qualifier | |||||||||||||||
End date: 1851
| |||||||||||||||
Property / Naming | |||||||||||||||
Judengasse 5 (German) | |||||||||||||||
Property / Naming: Judengasse 5 (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming: Judengasse 5 (German) / qualifier | |||||||||||||||
Begin date: 1851
| |||||||||||||||
Property / Naming: Judengasse 5 (German) / qualifier | |||||||||||||||
End date: 1886
| |||||||||||||||
Property / Naming | |||||||||||||||
Münzstraße 5 (German) | |||||||||||||||
Property / Naming: Münzstraße 5 (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming: Münzstraße 5 (German) / qualifier | |||||||||||||||
Begin date: 1886
| |||||||||||||||
Property / Street/square | |||||||||||||||
Property / Street/square: Koblenz, Judengasse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location | |||||||||||||||
50°21'42.700"N, 7°35'42.241"E
| |||||||||||||||
Property / Coordinate location: 50°21'42.700"N, 7°35'42.241"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location: 50°21'42.700"N, 7°35'42.241"E / reference | |||||||||||||||
Property / Well-Known Text Geometry | |||||||||||||||
MultiPolygon (((7.59510839 50.36180997, 7.59515031 50.36188993, 7.59508684 50.3619019, 7.59508364 50.36189783, 7.59501817 50.36191056, 7.5949876 50.36183237, 7.59510839 50.36180997))) | |||||||||||||||
Property / Well-Known Text Geometry: MultiPolygon (((7.59510839 50.36180997, 7.59515031 50.36188993, 7.59508684 50.3619019, 7.59508364 50.36189783, 7.59501817 50.36191056, 7.5949876 50.36183237, 7.59510839 50.36180997))) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Well-Known Text Geometry: MultiPolygon (((7.59510839 50.36180997, 7.59515031 50.36188993, 7.59508684 50.3619019, 7.59508364 50.36189783, 7.59501817 50.36191056, 7.5949876 50.36183237, 7.59510839 50.36180997))) / reference | |||||||||||||||
Latest revision as of 15:38, 11 August 2024
house in Coblenz
Language | Label | Description | Also known as |
---|---|---|---|
English | Koblenz, Münzstraße 5 |
house in Coblenz |
Statements
50°21'42.700"N, 7°35'42.241"E
MultiPolygon (((7.59510839 50.36180997, 7.59515031 50.36188993, 7.59508684 50.3619019, 7.59508364 50.36189783, 7.59501817 50.36191056, 7.5949876 50.36183237, 7.59510839 50.36180997)))