Gerhard Johann Pleske (Q845675): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Career statement (P165): Pastorate Ronneburg (Q958136), #quickstatements; #temporary_batch_1720548027192) |
(Created claim: Career statement (P165): Provost of the Wenden Circle (Q951921)) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Karl Eduard Napiersky: Beiträge zur Geschichte der Kirchen und Prediger in Livland. Bd. 3-4 (Mitau, 1851/52) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Karl Eduard Napiersky: Beiträge zur Geschichte der Kirchen und Prediger in Livland. Bd. 3-4 (Mitau, 1851/52) / qualifier | |||||||||||||||
Volume: 3 | |||||||||||||||
Property / Secondary literature: Karl Eduard Napiersky: Beiträge zur Geschichte der Kirchen und Prediger in Livland. Bd. 3-4 (Mitau, 1851/52) / qualifier | |||||||||||||||
Page(s): 114 | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Provost of the Wenden Circle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Provost of the Wenden Circle / qualifier | |||||||||||||||
Begin date: 1814
| |||||||||||||||
Property / Career statement: Provost of the Wenden Circle / qualifier | |||||||||||||||
End date: 1816
| |||||||||||||||
Property / Not noted in | |||||||||||||||
Property / Not noted in: Bio-bibliographical Register for the Archive of the Francke Foundations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Plesken / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
28 July 1754Gregorian
| |||||||||||||||
Property / Date of birth: 28 July 1754Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Riga / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Geographic compatriot of | |||||||||||||||
Property / Geographic compatriot of: Livonia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
23 April 1816Gregorian
| |||||||||||||||
Property / Date of death: 23 April 1816Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Wenden / Cēsis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Jena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: University of Jena / qualifier | |||||||||||||||
Begin date: 1777
| |||||||||||||||
Property / Educating institution: University of Jena / qualifier | |||||||||||||||
End date: 1780
|
Latest revision as of 15:05, 14 August 2024
* 28.7.1754, Riga, + 23.4.1816, Wenden, Baltic German, Amburger ID 74726
Language | Label | Description | Also known as |
---|---|---|---|
English | Gerhard Johann Pleske |
* 28.7.1754, Riga, + 23.4.1816, Wenden, Baltic German, Amburger ID 74726 |
Statements
28 July 1754Gregorian
0 references
23 April 1816Gregorian
0 references