Koblenz, Braugasse 4/6 (Q959313): Difference between revisions
Jump to navigation
Jump to search
Paula Dicke (talk | contribs) (Created a new Item: #quickstatements; #temporary_batch_1721812640896) |
Paula Dicke (talk | contribs) (Added reference to claim: Well-Known Text Geometry (P1035): MultiPolygon (((7.59676054 50.36083481, 7.59688425 50.36079764, 7.59687826 50.36079204, 7.59704108 50.36073272, 7.5969042 50.36062555, 7.59678847 50.36069276, 7.59663284 50.36075742, 7.59666197 50.36078721, 7.59670387 50.36077371, 7.59676054 50.36083481))), #quickstatements; batch #684 by User:Paula Dicke) |
||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||
Property / Coordinate location | |||||||||||
50°21'38.650"N, 7°35'48.638"E
| |||||||||||
Property / Coordinate location: 50°21'38.650"N, 7°35'48.638"E / rank | |||||||||||
Normal rank | |||||||||||
Property / Coordinate location: 50°21'38.650"N, 7°35'48.638"E / reference | |||||||||||
Property / Well-Known Text Geometry | |||||||||||
MultiPolygon (((7.59676054 50.36083481, 7.59688425 50.36079764, 7.59687826 50.36079204, 7.59704108 50.36073272, 7.5969042 50.36062555, 7.59678847 50.36069276, 7.59663284 50.36075742, 7.59666197 50.36078721, 7.59670387 50.36077371, 7.59676054 50.36083481))) | |||||||||||
Property / Well-Known Text Geometry: MultiPolygon (((7.59676054 50.36083481, 7.59688425 50.36079764, 7.59687826 50.36079204, 7.59704108 50.36073272, 7.5969042 50.36062555, 7.59678847 50.36069276, 7.59663284 50.36075742, 7.59666197 50.36078721, 7.59670387 50.36077371, 7.59676054 50.36083481))) / rank | |||||||||||
Normal rank | |||||||||||
Property / Well-Known Text Geometry: MultiPolygon (((7.59676054 50.36083481, 7.59688425 50.36079764, 7.59687826 50.36079204, 7.59704108 50.36073272, 7.5969042 50.36062555, 7.59678847 50.36069276, 7.59663284 50.36075742, 7.59666197 50.36078721, 7.59670387 50.36077371, 7.59676054 50.36083481))) / reference | |||||||||||
Latest revision as of 16:17, 28 July 2024
house in Coblenz
Language | Label | Description | Also known as |
---|---|---|---|
English | Koblenz, Braugasse 4/6 |
house in Coblenz |
Statements
50°21'38.650"N, 7°35'48.638"E
MultiPolygon (((7.59676054 50.36083481, 7.59688425 50.36079764, 7.59687826 50.36079204, 7.59704108 50.36073272, 7.5969042 50.36062555, 7.59678847 50.36069276, 7.59663284 50.36075742, 7.59666197 50.36078721, 7.59670387 50.36077371, 7.59676054 50.36083481)))