P. Preiss, Situationsplan der Stadt Coblenz (1888) (Q959518): Difference between revisions
Jump to navigation
Jump to search
Paula Dicke (talk | contribs) (Added [en] label: P. Preiss, Situationsplan der Stadt Coblenz (1888)) |
(Created claim: Instance of (P2): archival fond (Q10675)) |
||||||
(13 intermediate revisions by 2 users not shown) | |||||||
description / en | description / en | ||||||
map of Coblenz 1888 | |||||||
Property / Instance of | |||||||
Property / Instance of: City map / rank | |||||||
Normal rank | |||||||
Property / Instance of | |||||||
Property / Instance of: Archival object / rank | |||||||
Normal rank | |||||||
Property / Instance of | |||||||
Property / Instance of: archival fond / rank | |||||||
Normal rank | |||||||
Property / Scale (1:n) | |||||||
1,000
| |||||||
Property / Scale (1:n): 1,000 / rank | |||||||
Normal rank | |||||||
Property / Research projects that contributed to this data set | |||||||
Property / Research projects that contributed to this data set: Franziska Klemstein, Mapping Koblenz (2024–) / rank | |||||||
Normal rank | |||||||
Property / Topic | |||||||
Property / Topic: Koblenz / rank | |||||||
Normal rank | |||||||
Property / Made by | |||||||
Property / Made by: Paul Preiss / rank | |||||||
Normal rank | |||||||
Property / Present holding | |||||||
Property / Present holding: Koblenz City Archive / rank | |||||||
Normal rank | |||||||
Property / Present holding: Koblenz City Archive / qualifier | |||||||
Inventory position: StAK K Nr. 165 | |||||||
Property / Associated place | |||||||
Property / Associated place: Koblenz / rank | |||||||
Normal rank |
Latest revision as of 12:46, 21 September 2024
map of Coblenz 1888
Language | Label | Description | Also known as |
---|---|---|---|
English | P. Preiss, Situationsplan der Stadt Coblenz (1888) |
map of Coblenz 1888 |
Statements
1,000
0 references