Meta / Miriam Cohn (geb. Finkelstein) (Q878534): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Family name (P247): Cohn (Q219920), #quickstatements; #temporary_batch_1722357530514) |
(Created claim: Escape / emigration to (P580): USA | United States of America (Q165089)) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Meta Cohn | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Miriam Cohn | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Finkelstein / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Finkelstein / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Meta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Miriam / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Hillel Cohn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Aviva Cohn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
29 April 1908Gregorian
| |||||||||||||||
Property / Date of birth: 29 April 1908Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
9 July 1993
| |||||||||||||||
Property / Date of death: 9 July 1993 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: San Bernardino / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Fritz / Franklin Cohn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Gusev / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Gusev / qualifier | |||||||||||||||
End date: 1935
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Aschersleben / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Aschersleben / qualifier | |||||||||||||||
Begin date: 1935
| |||||||||||||||
Property / Place of address: Aschersleben / qualifier | |||||||||||||||
End date: 1936
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Gera / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Gera / qualifier | |||||||||||||||
Begin date: 1936
| |||||||||||||||
Property / Escape / emigration to | |||||||||||||||
Property / Escape / emigration to: USA | United States of America / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Escape / emigration to: USA | United States of America / qualifier | |||||||||||||||
Date: 1939
|
Latest revision as of 16:44, 30 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Meta / Miriam Cohn (geb. Finkelstein) |
No description defined |
Statements
29 April 1908Gregorian
0 references
9 July 1993
0 references