Koblenz, An der Moselbrücke (Q959722): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Instance of (P2): architectural heritage monument (Q947354)) |
(Created claim: Well-Known Text Geometry (P1035): Polygon ((7.59341486713904779 50.36238129270971342, 7.59339241614752769 50.36251731930538966, 7.59334487287136906 50.36254241159002731, 7.59338053032848848 50.36257146581434796, 7.59333562834544917 50.36271805758250508, 7.59329072636240987 50.36274182922058884, 7.59332374252640907 50.36276824215178749, 7.59326563407777044 50.36295049137706314, 7.59321544950849159 50.3629742630151398, 7.59324714502593068 50.36300859982570444, 7.59324714502593068...) |
||||||||||
(13 intermediate revisions by 2 users not shown) | |||||||||||
label / en | label / en | ||||||||||
Koblenz, An der Moselbrücke | |||||||||||
label / fr | label / fr | ||||||||||
Koblenz, An der Moselbrücke | |||||||||||
label / es | label / es | ||||||||||
Koblenz, An der Moselbrücke | |||||||||||
Property / Localisation | |||||||||||
Property / Localisation: Koblenz / rank | |||||||||||
Normal rank | |||||||||||
Property / Research projects that contributed to this data set | |||||||||||
Property / Research projects that contributed to this data set: Franziska Klemstein, Mapping Koblenz (2024–) / rank | |||||||||||
Normal rank | |||||||||||
Property / Coordinate location | |||||||||||
50°21'45.11"N, 7°35'36.35"E
| |||||||||||
Property / Coordinate location: 50°21'45.11"N, 7°35'36.35"E / rank | |||||||||||
Normal rank | |||||||||||
Property / Postal address | |||||||||||
Balduinbrücke, 56068 Koblenz | |||||||||||
Property / Postal address: Balduinbrücke, 56068 Koblenz / rank | |||||||||||
Normal rank | |||||||||||
Property / Mentioned in | |||||||||||
Property / Mentioned in: Paul Lehfeldt, Die Bau- und Kunstdenkmäler der Rheinprovinz (Band 1): Die Bau- und Kunstdenkmäler des Regierungsbezirks Coblenz (Düsseldorf, 1886). / rank | |||||||||||
Normal rank | |||||||||||
Property / Mentioned in: Paul Lehfeldt, Die Bau- und Kunstdenkmäler der Rheinprovinz (Band 1): Die Bau- und Kunstdenkmäler des Regierungsbezirks Coblenz (Düsseldorf, 1886). / qualifier | |||||||||||
Page(s): 173 | |||||||||||
Property / GND ID | |||||||||||
Property / GND ID: 4098579-9 / rank | |||||||||||
Normal rank | |||||||||||
Property / Art & Architecture Thesaurus ID | |||||||||||
Property / Art & Architecture Thesaurus ID: 300007838 / rank | |||||||||||
Normal rank | |||||||||||
Property / Well-Known Text Geometry | |||||||||||
Polygon ((7.59341486713904779 50.36238129270971342, 7.59339241614752769 50.36251731930538966, 7.59334487287136906 50.36254241159002731, 7.59338053032848848 50.36257146581434796, 7.59333562834544917 50.36271805758250508, 7.59329072636240987 50.36274182922058884, 7.59332374252640907 50.36276824215178749, 7.59326563407777044 50.36295049137706314, 7.59321544950849159 50.3629742630151398, 7.59324714502593068 50.36300859982570444, 7.59324714502593068 50.3630257682309832, 7.59334619351792917 50.36303765405001798, 7.59335015545760861 50.36301916499817821, 7.5934056226131279 50.36299275206697956, 7.59336864450944837 50.36295577396330003, 7.59342411166496767 50.36278144861738326, 7.59347957882048608 50.36275503568618461, 7.59344392136336754 50.36272334016874908, 7.59348486140672652 50.36257278646090896, 7.59353372532944526 50.36254901482283231, 7.59349806787232584 50.36252392253818755, 7.59351391563104627 50.3623892165890723, 7.59341486713904779 50.36238129270971342)) | |||||||||||
Property / Well-Known Text Geometry: Polygon ((7.59341486713904779 50.36238129270971342, 7.59339241614752769 50.36251731930538966, 7.59334487287136906 50.36254241159002731, 7.59338053032848848 50.36257146581434796, 7.59333562834544917 50.36271805758250508, 7.59329072636240987 50.36274182922058884, 7.59332374252640907 50.36276824215178749, 7.59326563407777044 50.36295049137706314, 7.59321544950849159 50.3629742630151398, 7.59324714502593068 50.36300859982570444, 7.59324714502593068 50.3630257682309832, 7.59334619351792917 50.36303765405001798, 7.59335015545760861 50.36301916499817821, 7.5934056226131279 50.36299275206697956, 7.59336864450944837 50.36295577396330003, 7.59342411166496767 50.36278144861738326, 7.59347957882048608 50.36275503568618461, 7.59344392136336754 50.36272334016874908, 7.59348486140672652 50.36257278646090896, 7.59353372532944526 50.36254901482283231, 7.59349806787232584 50.36252392253818755, 7.59351391563104627 50.3623892165890723, 7.59341486713904779 50.36238129270971342)) / rank | |||||||||||
Normal rank | |||||||||||
Property / Well-Known Text Geometry: Polygon ((7.59341486713904779 50.36238129270971342, 7.59339241614752769 50.36251731930538966, 7.59334487287136906 50.36254241159002731, 7.59338053032848848 50.36257146581434796, 7.59333562834544917 50.36271805758250508, 7.59329072636240987 50.36274182922058884, 7.59332374252640907 50.36276824215178749, 7.59326563407777044 50.36295049137706314, 7.59321544950849159 50.3629742630151398, 7.59324714502593068 50.36300859982570444, 7.59324714502593068 50.3630257682309832, 7.59334619351792917 50.36303765405001798, 7.59335015545760861 50.36301916499817821, 7.5934056226131279 50.36299275206697956, 7.59336864450944837 50.36295577396330003, 7.59342411166496767 50.36278144861738326, 7.59347957882048608 50.36275503568618461, 7.59344392136336754 50.36272334016874908, 7.59348486140672652 50.36257278646090896, 7.59353372532944526 50.36254901482283231, 7.59349806787232584 50.36252392253818755, 7.59351391563104627 50.3623892165890723, 7.59341486713904779 50.36238129270971342)) / reference | |||||||||||
Latest revision as of 14:17, 21 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Koblenz, An der Moselbrücke |
No description defined |
Statements
50°21'45.11"N, 7°35'36.35"E
0 references
Balduinbrücke, 56068 Koblenz
0 references
Polygon ((7.59341486713904779 50.36238129270971342, 7.59339241614752769 50.36251731930538966, 7.59334487287136906 50.36254241159002731, 7.59338053032848848 50.36257146581434796, 7.59333562834544917 50.36271805758250508, 7.59329072636240987 50.36274182922058884, 7.59332374252640907 50.36276824215178749, 7.59326563407777044 50.36295049137706314, 7.59321544950849159 50.3629742630151398, 7.59324714502593068 50.36300859982570444, 7.59324714502593068 50.3630257682309832, 7.59334619351792917 50.36303765405001798, 7.59335015545760861 50.36301916499817821, 7.5934056226131279 50.36299275206697956, 7.59336864450944837 50.36295577396330003, 7.59342411166496767 50.36278144861738326, 7.59347957882048608 50.36275503568618461, 7.59344392136336754 50.36272334016874908, 7.59348486140672652 50.36257278646090896, 7.59353372532944526 50.36254901482283231, 7.59349806787232584 50.36252392253818755, 7.59351391563104627 50.3623892165890723, 7.59341486713904779 50.36238129270971342))