Koblenz, Martinskirche (Q978120): Difference between revisions
Jump to navigation
Jump to search
(Merged Item from Q996587) |
|||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||
Koblenz, Evangelische Schule | |||||||||||
Property / Coordinate location | |||||||||||
50°21'31.180"N, 7°35'42.662"E
| |||||||||||
Property / Coordinate location: 50°21'31.180"N, 7°35'42.662"E / rank | |||||||||||
Normal rank | |||||||||||
Property / Well-Known Text Geometry | |||||||||||
Polygon ((7.59531635281808271 50.35865766521214937, 7.5952237340202009 50.35868339265600468, 7.59522716434604828 50.35870054428524156, 7.59517227913248938 50.35870568977401263, 7.59517227913248938 50.35871769591447844, 7.5951568426661753 50.35871769591447844, 7.5951568426661753 50.35870912009986, 7.59506593903121718 50.35872970205494425, 7.59506765419414087 50.35873827786956269, 7.59505221772782768 50.35873999303248638, 7.59504364191320924 50.35872970205494425, 7.59499218702549683 50.35874513852125745, 7.59495102311532744 50.35865766521214937, 7.59500762349181091 50.35864565907168355, 7.59499904767719158 50.35863365293121774, 7.59501619930642935 50.35863193776829405, 7.59501791446935304 50.35864565907168355, 7.59511224843015853 50.35861993162782113, 7.59511053326723484 50.358609640650279, 7.59511739391892959 50.358609640650279, 7.59512253940770066 50.35862336195366851, 7.59518085494710782 50.35860621032443163, 7.59518943076172626 50.35862164679074482, 7.59529748602592214 50.35859763450981319, 7.59531635281808271 50.35865766521214937)) | |||||||||||
Property / Well-Known Text Geometry: Polygon ((7.59531635281808271 50.35865766521214937, 7.5952237340202009 50.35868339265600468, 7.59522716434604828 50.35870054428524156, 7.59517227913248938 50.35870568977401263, 7.59517227913248938 50.35871769591447844, 7.5951568426661753 50.35871769591447844, 7.5951568426661753 50.35870912009986, 7.59506593903121718 50.35872970205494425, 7.59506765419414087 50.35873827786956269, 7.59505221772782768 50.35873999303248638, 7.59504364191320924 50.35872970205494425, 7.59499218702549683 50.35874513852125745, 7.59495102311532744 50.35865766521214937, 7.59500762349181091 50.35864565907168355, 7.59499904767719158 50.35863365293121774, 7.59501619930642935 50.35863193776829405, 7.59501791446935304 50.35864565907168355, 7.59511224843015853 50.35861993162782113, 7.59511053326723484 50.358609640650279, 7.59511739391892959 50.358609640650279, 7.59512253940770066 50.35862336195366851, 7.59518085494710782 50.35860621032443163, 7.59518943076172626 50.35862164679074482, 7.59529748602592214 50.35859763450981319, 7.59531635281808271 50.35865766521214937)) / rank | |||||||||||
Normal rank | |||||||||||
Property / Well-Known Text Geometry: Polygon ((7.59531635281808271 50.35865766521214937, 7.5952237340202009 50.35868339265600468, 7.59522716434604828 50.35870054428524156, 7.59517227913248938 50.35870568977401263, 7.59517227913248938 50.35871769591447844, 7.5951568426661753 50.35871769591447844, 7.5951568426661753 50.35870912009986, 7.59506593903121718 50.35872970205494425, 7.59506765419414087 50.35873827786956269, 7.59505221772782768 50.35873999303248638, 7.59504364191320924 50.35872970205494425, 7.59499218702549683 50.35874513852125745, 7.59495102311532744 50.35865766521214937, 7.59500762349181091 50.35864565907168355, 7.59499904767719158 50.35863365293121774, 7.59501619930642935 50.35863193776829405, 7.59501791446935304 50.35864565907168355, 7.59511224843015853 50.35861993162782113, 7.59511053326723484 50.358609640650279, 7.59511739391892959 50.358609640650279, 7.59512253940770066 50.35862336195366851, 7.59518085494710782 50.35860621032443163, 7.59518943076172626 50.35862164679074482, 7.59529748602592214 50.35859763450981319, 7.59531635281808271 50.35865766521214937)) / reference | |||||||||||
Property / Mentioned in | |||||||||||
Property / Mentioned in: Paul Lehfeldt, Die Bau- und Kunstdenkmäler der Rheinprovinz (Band 1): Die Bau- und Kunstdenkmäler des Regierungsbezirks Coblenz (Düsseldorf, 1886). / rank | |||||||||||
Normal rank | |||||||||||
Property / Mentioned in: Paul Lehfeldt, Die Bau- und Kunstdenkmäler der Rheinprovinz (Band 1): Die Bau- und Kunstdenkmäler des Regierungsbezirks Coblenz (Düsseldorf, 1886). / qualifier | |||||||||||
Page(s): 166 | |||||||||||
Property / Mentioned in: Paul Lehfeldt, Die Bau- und Kunstdenkmäler der Rheinprovinz (Band 1): Die Bau- und Kunstdenkmäler des Regierungsbezirks Coblenz (Düsseldorf, 1886). / qualifier | |||||||||||
Page(s): 175 | |||||||||||
Property / Art & Architecture Thesaurus ID | |||||||||||
Property / Art & Architecture Thesaurus ID: 300007492 / rank | |||||||||||
Normal rank |
Latest revision as of 18:06, 21 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Koblenz, Martinskirche |
No description defined |
Statements
50°21'31.180"N, 7°35'42.662"E
0 references
Polygon ((7.59531635281808271 50.35865766521214937, 7.5952237340202009 50.35868339265600468, 7.59522716434604828 50.35870054428524156, 7.59517227913248938 50.35870568977401263, 7.59517227913248938 50.35871769591447844, 7.5951568426661753 50.35871769591447844, 7.5951568426661753 50.35870912009986, 7.59506593903121718 50.35872970205494425, 7.59506765419414087 50.35873827786956269, 7.59505221772782768 50.35873999303248638, 7.59504364191320924 50.35872970205494425, 7.59499218702549683 50.35874513852125745, 7.59495102311532744 50.35865766521214937, 7.59500762349181091 50.35864565907168355, 7.59499904767719158 50.35863365293121774, 7.59501619930642935 50.35863193776829405, 7.59501791446935304 50.35864565907168355, 7.59511224843015853 50.35861993162782113, 7.59511053326723484 50.358609640650279, 7.59511739391892959 50.358609640650279, 7.59512253940770066 50.35862336195366851, 7.59518085494710782 50.35860621032443163, 7.59518943076172626 50.35862164679074482, 7.59529748602592214 50.35859763450981319, 7.59531635281808271 50.35865766521214937))