Ella Ester Laufer (Q982721): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1724398122981) |
(Created claim: Deportation / extradition to (P1182): Lviv Ghetto (Q979055), #quickstatements; #temporary_batch_1725986825309) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Date of birth | |||||||||||||||
14 March 1913Gregorian
| |||||||||||||||
Property / Date of birth: 14 March 1913Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Magdeburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: Poland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to: Poland / qualifier | |||||||||||||||
Date: 28 October 1938
| |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: Lviv Ghetto / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Magdeburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of detention | |||||||||||||||
Property / Place of detention: Magdeburg Police Prison / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of detention | |||||||||||||||
Property / Place of detention: Internment camp Bentschen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of detention: Internment camp Bentschen / qualifier | |||||||||||||||
Latest revision as of 19:09, 10 September 2024
* 14.03.1913 Magdeburg; Shoah Victim
Language | Label | Description | Also known as |
---|---|---|---|
English | Ella Ester Laufer |
* 14.03.1913 Magdeburg; Shoah Victim |
Statements
14 March 1913Gregorian
0 references