Ruth Nathan (nee Lübschütz) (Q980311): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Place of death (P168): Auschwitz concentration camp complex (Q195178), #quickstatements; #temporary_batch_1724856917034) |
(Created claim: Date of death (P38): 6 October 1944) |
||||||||||||||
(11 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / Wikimedia Commons image of grave or memorial | |||||||||||||||
Property / Wikimedia Commons image of grave or memorial: Schönebeck (Elbe) Salzer Straße 22 Ruth Lübschütz.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons image of grave or memorial | |||||||||||||||
Property / Wikimedia Commons image of grave or memorial: Stolperstein Hallerstraße 24 (Ruth Nathan) in Hamburg-Rotherbaum.JPG / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Geni.com profile ID | |||||||||||||||
Property / Geni.com profile ID: 6000000057140576948 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Max Nathan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
3
| |||||||||||||||
Property / Number of children: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: Theresienstadt ghetto / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to: Theresienstadt ghetto / qualifier | |||||||||||||||
Date: 19 July 1942
| |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: Auschwitz concentration camp complex / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
October 1944
| |||||||||||||||
Property / Date of death: October 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
6 October 1944
| |||||||||||||||
Property / Date of death: 6 October 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death: 6 October 1944 / qualifier | |||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
links / commonswiki / name | links / commonswiki / name | ||||||||||||||
Latest revision as of 11:27, 11 September 2024
* 07.01.1922 Magdeburg; Shoah Victim
Language | Label | Description | Also known as |
---|---|---|---|
English | Ruth Nathan (nee Lübschütz) |
* 07.01.1922 Magdeburg; Shoah Victim |
Statements
7 January 1922Gregorian
0 references
3
0 references
October 1944
0 references
Identifiers
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(2 entries)
- commonswiki Category:Ruth Nathan
- wikidatawiki Q105371474