|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | |
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | Begin date: 3 July 1953Timestamp | +1953-07-03T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | Begin date: 26 November 1958Timestamp | +1958-11-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | Begin date: 12 May 1971Timestamp | +1971-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | Begin date: 4 July 1975Timestamp | +1975-07-04T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | Begin date: 27 June 1980Timestamp | +1980-06-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | End date: 26 September 1958Timestamp | +1958-09-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | End date: 5 November 1962Timestamp | +1962-11-05T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | End date: 11 April 1975Timestamp | +1975-04-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | End date: 6 March 1980Timestamp | +1980-03-06T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | End date: 19 April 1985Timestamp | +1985-04-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| Begin date: 3 July 1953Timestamp | +1953-07-03T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| Begin date: 26 November 1958Timestamp | +1958-11-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| Begin date: 12 May 1971Timestamp | +1971-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| Begin date: 4 July 1975Timestamp | +1975-07-04T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| Begin date: 27 June 1980Timestamp | +1980-06-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| End date: 26 September 1958Timestamp | +1958-09-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| End date: 5 November 1962Timestamp | +1962-11-05T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| End date: 11 April 1975Timestamp | +1975-04-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| End date: 6 March 1980Timestamp | +1980-03-06T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| End date: 19 April 1985Timestamp | +1985-04-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |