Shemaiah, son of Obededom (Q168609): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Changed [en] description: male biblical protagonist (1 Chronicles 26:4), #quickstatements; #temporary_batch_1594416802154) |
Olaf Simons (talk | contribs) (Added qualifier: Context (P437): Hebrew Bible (Q172926), #quickstatements; #temporary_batch_1595946426939) |
||
(8 intermediate revisions by the same user not shown) | |||
label / he | label / he | ||
שְׁמַֽעְיָ֤ה | |||
Property / Instance of: Human in a particular understanding of contexts / qualifier | |||
Property / Child | |||
Property / Child: Elihu, son of Shemaiah / rank | |||
Normal rank | |||
Property / Child | |||
Property / Child: Elzabad, son of Shemaiah / rank | |||
Normal rank | |||
Property / Child | |||
Property / Child: Obed, son of Shemaiah / rank | |||
Normal rank | |||
Property / Child | |||
Property / Child: Othni, son of Shemaiah / rank | |||
Normal rank | |||
Property / Child | |||
Property / Child: Rephael, son of Shemaiah / rank | |||
Normal rank | |||
Property / Child | |||
Property / Child: Semakiah, son of Shemaiah / rank | |||
Normal rank | |||
Property / Complete Bible Genealogy-ID | |||
Property / Complete Bible Genealogy-ID: shemaiah_1819.htm / rank | |||
Normal rank |
Latest revision as of 16:17, 28 July 2020
male biblical protagonist (1 Chronicles 26:4)
Language | Label | Description | Also known as |
---|---|---|---|
English | Shemaiah, son of Obededom |
male biblical protagonist (1 Chronicles 26:4) |