Eilert Harbers (Q16912): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Child (P150): Tönnies Günther Harbers (Q17190), #quickstatements; #temporary_batch_1537773552444) |
Olaf Simons (talk | contribs) (Created claim: Career statement (P165): Hausmann (Q369919), #quickstatements; #temporary_batch_1643723566208) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Property / Number | |||||||||||||||
Property / Number: Harbers / rank | |||||||||||||||
Property / Julian calendar stabiliser | |||||||||||||||
Property / Julian calendar stabiliser: Eilert / rank | |||||||||||||||
Property / Child: Tönnies Günther Harbers / qualifier | |||||||||||||||
Date of birth: 10 November 1713Gregorian
| |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Harbers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Eilert / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Hausmann / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:56, 1 February 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Eilert Harbers |
No description defined |
Statements
December 1681Gregorian
0 references
22 April 1761Gregorian
0 references
19 July 1701Gregorian
0 references