Anton Aubele (Q18078): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added [de] description: Landwirt, #quickstatements; #temporary_batch_1536913176016) |
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1664881878626) |
||||||||||||||
(16 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Property / Number | |||||||||||||||
Property / Number: Aubele / rank | |||||||||||||||
Property / Julian calendar stabiliser | |||||||||||||||
Property / Julian calendar stabiliser: Anton / rank | |||||||||||||||
Property / Julian calendar stabiliser: Anton / qualifier | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Josefa Laib (née Aubele) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Josefa Laib (née Aubele) / qualifier | |||||||||||||||
Date of birth: 15 December 1853Gregorian
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Aubele / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Farmer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Anton / qualifier | |||||||||||||||
Position in sequence: 1
|
Latest revision as of 13:22, 4 October 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Anton Aubele |
No description defined |
Statements
30 May 1813Gregorian
0 references
3 February 1897Gregorian
0 references
20 January 1852Gregorian
0 references