Thaddäus Laib (Q18115): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Number (P90): Laib, #quickstatements; #temporary_batch_1536253248435) |
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1664881878626) |
||||||||||||||
(27 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* 4. Mai 1855, + 18. September 1922, Landwirt | |||||||||||||||
description / en | description / en | ||||||||||||||
* 4 May 1855, + 18 September 1922, farmer | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Property / Number | |||||||||||||||
Property / Number: Laib / rank | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
18 September 1922Gregorian
| |||||||||||||||
Property / Date of death: 18 September 1922Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Josefa Laib (née Aubele) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Josefa Laib (née Aubele) / qualifier | |||||||||||||||
Begin date: 20 January 1880Gregorian
| |||||||||||||||
Property / Married to: Josefa Laib (née Aubele) / qualifier | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Harthausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Steinberg Laupheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Birk (née Laib) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Anna Birk (née Laib) / qualifier | |||||||||||||||
Date of birth: 6 July 1881Gregorian
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Laib / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Farmer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Thaddäus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Thaddäus / qualifier | |||||||||||||||
Position in sequence: 1
|
Latest revision as of 13:24, 4 October 2022
* 4 May 1855, + 18 September 1922, farmer
Language | Label | Description | Also known as |
---|---|---|---|
English | Thaddäus Laib |
* 4 May 1855, + 18 September 1922, farmer |
Statements
4 May 1855Gregorian
0 references
18 September 1922Gregorian
0 references
20 January 1880Gregorian
0 references