Wilhelm Dehlinger (Q17538): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Place of birth (P82): Schorndorf (Q21758), #quickstatements; #temporary_batch_1536909704677) |
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1664949171070) |
||||||||||||||
(27 intermediate revisions by the same user not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
Staatsschuldenzahlungsbuchhalter | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Property / Number | |||||||||||||||
Property / Number: Dehlinger / rank | |||||||||||||||
Property / Julian calendar stabiliser | |||||||||||||||
Property / Julian calendar stabiliser: Wilhelm / rank | |||||||||||||||
Property / Julian calendar stabiliser: Wilhelm / qualifier | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Beate Dehlinger / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Beate Dehlinger / qualifier | |||||||||||||||
Date of birth: 1857
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Theodor Dehlinger / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Theodor Dehlinger / qualifier | |||||||||||||||
Date of birth: 2 June 1859Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Gustav Adolf Dehlinger / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Gustav Adolf Dehlinger / qualifier | |||||||||||||||
Date of birth: 15 June 1860Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Frida Dehlinger / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Frida Dehlinger / qualifier | |||||||||||||||
Date of birth: 28 July 1863Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: August Dehlinger / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: August Dehlinger / qualifier | |||||||||||||||
Date of birth: 7 January 1865Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Bertha Dehlinger / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Bertha Dehlinger / qualifier | |||||||||||||||
Date of birth: 21 October 1866Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Alfred Dehlinger / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Alfred Dehlinger / qualifier | |||||||||||||||
Date of birth: 20 May 1874Gregorian
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Dehlinger / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Wilhelm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Wilhelm / qualifier | |||||||||||||||
Position in sequence: 1
|
Latest revision as of 06:58, 5 October 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Wilhelm Dehlinger |
No description defined |
Statements
18 October 1829Gregorian
0 references
15 October 1882Gregorian
0 references
19 September 1856Gregorian
0 references