Josef Anton Schad (Q18014): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Instance of (P2): Human (Q7), #quickstatements; #temporary_batch_1535807344807) |
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 2, #quickstatements; #temporary_batch_1665059791628) |
||||||||||||||
(27 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Johann Adam Schad / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Anna Katharina Schad (née Müller) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
29 October 1730Gregorian
| |||||||||||||||
Property / Date of birth: 29 October 1730Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Schad / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Josef / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Josef / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Anton / qualifier | |||||||||||||||
Position in sequence: 2
|
Latest revision as of 16:34, 6 October 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Josef Anton Schad |
No description defined |
Statements
29 October 1730Gregorian
0 references