Hermann Gottlob Alexander Blank (Q17479): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Father (P141): Wilhelm Blank (Q17218), #quickstatements; #temporary_batch_1535956877577) |
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 3, #quickstatements; #temporary_batch_1665088631697) |
||||||||||||||
(41 intermediate revisions by the same user not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
*1830-07-17 Elberfeld, gestorben 1834-05-01 Elberfeld | |||||||||||||||
description / en | description / en | ||||||||||||||
*1830-07-17 Elberfeld, d. 1834-05-01 Elberfeld | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Maria Wilhelmine Blank (née Hauptmann) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
17 July 1830Gregorian
| |||||||||||||||
Property / Date of birth: 17 July 1830Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
1 May 1834Gregorian
| |||||||||||||||
Property / Date of death: 1 May 1834Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Elberfeld / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Elberfeld / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Blank / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Hermann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Hermann / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Gottlob / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Gottlob / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Alexander / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Alexander / qualifier | |||||||||||||||
Position in sequence: 3
|
Latest revision as of 22:57, 6 October 2022
*1830-07-17 Elberfeld, d. 1834-05-01 Elberfeld
Language | Label | Description | Also known as |
---|---|---|---|
English | Hermann Gottlob Alexander Blank |
*1830-07-17 Elberfeld, d. 1834-05-01 Elberfeld |
Statements
17 July 1830Gregorian
0 references
1 May 1834Gregorian
0 references