Paul Oskar Gerber (Q43069): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Family name (P247): Gerber (Q39775), #quickstatements; #temporary_batch_1556990133466) |
(Created claim: Research projects that contributed to this data set (P131): Heino Richard, Raw data for Thuringian genealogies (2019–) (Q459500), #quickstatements; #temporary_batch_1669044266293) |
||||||||||||||
(53 intermediate revisions by 3 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1882-02-04 Metebach, + 1953-03-25 Oesterbehringen, von 1905 bis 1933 Pfarrer in Geraberg. | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1882-02-04 Metebach, + 1953-03-25 Oesterbehringen, from 1905 to 1933 pastor in Geraberg. | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Paul / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Paul / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Oskar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Oskar / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 262 | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Gera / Geraberg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Gera / Geraberg / qualifier | |||||||||||||||
Begin date: 1905
| |||||||||||||||
Property / Place of address: Gera / Geraberg / qualifier | |||||||||||||||
End date: 1933
| |||||||||||||||
Property / Date of birth | |||||||||||||||
4 February 1882Gregorian
| |||||||||||||||
Property / Date of birth: 4 February 1882Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
25 March 1953
| |||||||||||||||
Property / Date of death: 25 March 1953 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Oesterbehringen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Metebach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Geraberg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Geraberg / qualifier | |||||||||||||||
Property / Position held: Pastor of Geraberg / qualifier | |||||||||||||||
Begin date: 1905
| |||||||||||||||
Property / Position held: Pastor of Geraberg / qualifier | |||||||||||||||
End date: 1907
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Geraberg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Geraberg / qualifier | |||||||||||||||
Property / Position held: Pastor of Geraberg / qualifier | |||||||||||||||
Begin date: 1907
| |||||||||||||||
Property / Position held: Pastor of Geraberg / qualifier | |||||||||||||||
End date: 1933
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Oskar Gerber / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Maria Gerber (née Dietzel) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Evangelical Lutheran Church of the Duchy of Saxe-Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Else Gerber (née Hanke) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Else Gerber (née Hanke) / qualifier | |||||||||||||||
Begin date: 3 June 1907Gregorian
| |||||||||||||||
Property / Married to: Else Gerber (née Hanke) / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Ursula Marie Helene Gerber / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Horst Rudolf Otto Gerber / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
2
| |||||||||||||||
Property / Number of children: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 2 / qualifier | |||||||||||||||
Number of male children: 1
| |||||||||||||||
Property / Number of children: 2 / qualifier | |||||||||||||||
Number of female children: 1
| |||||||||||||||
Property / Place of education | |||||||||||||||
Property / Place of education: Metebach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of education | |||||||||||||||
Property / Place of education: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of education: Gotha / qualifier | |||||||||||||||
Begin date: 1892
| |||||||||||||||
Property / Place of education: Gotha / qualifier | |||||||||||||||
End date: 1900
| |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Jena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: University of Jena / qualifier | |||||||||||||||
Begin date: 1900
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:04, 21 November 2022
* 1882-02-04 Metebach, + 1953-03-25 Oesterbehringen, from 1905 to 1933 pastor in Geraberg.
Language | Label | Description | Also known as |
---|---|---|---|
English | Paul Oskar Gerber |
* 1882-02-04 Metebach, + 1953-03-25 Oesterbehringen, from 1905 to 1933 pastor in Geraberg. |
Statements
4 February 1882Gregorian
0 references
25 March 1953
0 references