Adam Heinrich Arstenius (Q153703): Difference between revisions
Jump to navigation
Jump to search
(Changed [en] label: christened 1677-01-20, #quickstatements; #temporary_batch_1589210417658) |
(Created claim: Research projects that contributed to this data set (P131): Heino Richard, Raw data for Thuringian genealogies (2019–) (Q459500), #quickstatements; #temporary_batch_1669044266293) |
||||||
(11 intermediate revisions by 2 users not shown) | |||||||
label / en | label / en | ||||||
Adam Heinrich Arstenius | |||||||
description / en | description / en | ||||||
christened 1677-01-20 | |||||||
description / de | description / de | ||||||
getauft 1677-01-20 | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Adam / rank | |||||||
Property / Given name(s): Adam / qualifier | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Heinrich / rank | |||||||
Property / Given name(s): Heinrich / qualifier | |||||||
Property / Mother | |||||||
Property / Mother: Anna Barbara Hertel (née Kott) / rank | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Adam / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Adam / qualifier | |||||||
Position in sequence: 1
| |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Heinrich / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Heinrich / qualifier | |||||||
Position in sequence: 2
| |||||||
Property / Mother | |||||||
Property / Mother: Regina Arstenius (née Hüpeden) / rank | |||||||
Normal rank | |||||||
Property / Research projects that contributed to this data set | |||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||
Normal rank |
Latest revision as of 19:50, 21 November 2022
christened 1677-01-20
Language | Label | Description | Also known as |
---|---|---|---|
English | Adam Heinrich Arstenius |
christened 1677-01-20 |
Statements
20 January 1677Gregorian
0 references