Anna Maria Lang (Q257734): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Gender (P154): Female gender (Q17), #quickstatements; #temporary_batch_1625583496941) |
(Created claim: Research projects that contributed to this data set (P131): Heino Richard, Raw data for Thuringian genealogies (2019–) (Q459500), #quickstatements; #temporary_batch_1669044266293) |
||||||||||||||
(17 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1730-09-20, 1710 – 1730: Gotha, St. Margarethengemeinde | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Lang / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Anna / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Maria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Maria / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Johann Christian Lang / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father: Johann Christian Lang / reference | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Anna Clara Lang (née Schmidt) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother: Anna Clara Lang (née Schmidt) / reference | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||
Page(s): 38 | |||||||||||||||
Property / Date of birth | |||||||||||||||
20 September 1730Gregorian
| |||||||||||||||
Property / Date of birth: 20 September 1730Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 20 September 1730Gregorian / reference | |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Gotha, Hinter St. Margarethen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parish affiliation | |||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 21:54, 21 November 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Anna Maria Lang |
No description defined |
Statements
20 September 1730Gregorian