Chauny (Q21490): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Changed [en] label: Chauny, #quickstatements; #temporary_batch_1579697522164) |
Olaf Simons (talk | contribs) (Added qualifier: Lobid-GND (P855): 4342830-7, #quickstatements; #temporary_batch_1674471753051) |
||||||||||||||
(16 intermediate revisions by 2 users not shown) | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Chauny | |||||||||||||||
description / en | description / en | ||||||||||||||
French commune of the department Aisne | |||||||||||||||
description / de | description / de | ||||||||||||||
französische Gemeinde des Departements Aisne | |||||||||||||||
description / fr | description / fr | ||||||||||||||
commune française du département de l'Aisne | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Municipality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location | |||||||||||||||
49°36'56.002"N, 3°13'9.001"E
| |||||||||||||||
Property / Coordinate location: 49°36'56.002"N, 3°13'9.001"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of inhabitants / inmates | |||||||||||||||
11,878
| |||||||||||||||
Property / Number of inhabitants / inmates: 11,878 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of inhabitants / inmates: 11,878 / qualifier | |||||||||||||||
Date: 2017
| |||||||||||||||
Property / Number of inhabitants / inmates: 11,878 / reference | |||||||||||||||
Property / Territorial localisation | |||||||||||||||
Property / Territorial localisation: France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Territorial localisation | |||||||||||||||
Property / Territorial localisation: Aisne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BnF ID | |||||||||||||||
Property / BnF ID: 12001331s / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 3025860 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INSEE municipality code | |||||||||||||||
Property / INSEE municipality code: 2173 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 4342830-7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 4342830-7 / qualifier | |||||||||||||||
Revision as of 13:35, 23 January 2023
French commune of the department Aisne
Language | Label | Description | Also known as |
---|---|---|---|
English | Chauny |
French commune of the department Aisne |
Statements
49°36'56"N, 3°13'9"E
0 references
49°36'56.002"N, 3°13'9.001"E
0 references