Michael Preuß (Q42996): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Place of address (P83): Friedrichswerth (Q43533), #quickstatements; #temporary_batch_1557417576711) |
Olaf Simons (talk | contribs) (Removed claim: First known date (P290): 1536, #quickstatements; #temporary_batch_1677435474748) |
||||||||||||||
(34 intermediate revisions by 3 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
+ 1597 Hausen (Nessetal bei Bufleben), von 1560 bis 1576 Pfarrer in Friedrichswerth und Hausen. | |||||||||||||||
description / en | description / en | ||||||||||||||
+ 1597 Hausen (Nessetal bei Bufleben), from 1560 to 1576 pastor in Friedrichswerth and Hausen. | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 532 | |||||||||||||||
Property / Place of address: Friedrichswerth / qualifier | |||||||||||||||
Begin date: 1560Gregorian
| |||||||||||||||
Property / Place of address: Friedrichswerth / qualifier | |||||||||||||||
End date: 1576Gregorian
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Hausen (Nessetal near Bufleben) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Hausen (Nessetal near Bufleben) / qualifier | |||||||||||||||
Begin date: 1577Gregorian
| |||||||||||||||
Property / Place of address: Hausen (Nessetal near Bufleben) / qualifier | |||||||||||||||
End date: 1597
| |||||||||||||||
Property / Date of death | |||||||||||||||
1597
| |||||||||||||||
Property / Date of death: 1597 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Hausen (Nessetal near Bufleben) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Friedrichswerth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Friedrichswerth / qualifier | |||||||||||||||
Property / Position held: Pastor of Friedrichswerth / qualifier | |||||||||||||||
Begin date: 1560Gregorian
| |||||||||||||||
Property / Position held: Pastor of Friedrichswerth / qualifier | |||||||||||||||
End date: 1576Gregorian
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Hausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Hausen / qualifier | |||||||||||||||
Property / Position held: Pastor of Hausen / qualifier | |||||||||||||||
Begin date: 1577Gregorian
| |||||||||||||||
Property / Position held: Pastor of Hausen / qualifier | |||||||||||||||
End date: 1597
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Evangelical Lutheran Church of the Duchy of Saxe-Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: N.N. Preuß (née N.N.) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: N.N. Berles (née Preuß) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Michael Preuß / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
2
| |||||||||||||||
Property / Number of children: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 2 / qualifier | |||||||||||||||
Number of male children: 1
| |||||||||||||||
Property / Number of children: 2 / qualifier | |||||||||||||||
Number of female children: 1
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:29, 26 February 2023
+ 1597 Hausen (Nessetal bei Bufleben), from 1560 to 1576 pastor in Friedrichswerth and Hausen.
Language | Label | Description | Also known as |
---|---|---|---|
English | Michael Preuß |
+ 1597 Hausen (Nessetal bei Bufleben), from 1560 to 1576 pastor in Friedrichswerth and Hausen. |
Statements
1597
0 references
0 references
0 references