Carl Otto Steuding (Q77740): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Given name(s) (P248): Carl (Q12451), #quickstatements; #temporary_batch_1664976303126) |
Olaf Simons (talk | contribs) (Removed claim: First known date (P290): 1827, #quickstatements; #temporary_batch_1677438719712) |
||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Otto / rank | |||||||||||||||
Property / Given name(s): Otto / qualifier | |||||||||||||||
Property / Given name(s): Carl / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1827 / rank | |||||||||||||||
Property / First known date: 1827 / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Otto / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Otto / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:00, 26 February 2023
1852-02-09 Father of the later pastor of Saxony-Gotha Julius Hugo Steuding, Lehrer, Emleben
Language | Label | Description | Also known as |
---|---|---|---|
English | Carl Otto Steuding |
1852-02-09 Father of the later pastor of Saxony-Gotha Julius Hugo Steuding, Lehrer, Emleben |