John Ernest II, Duke of Saxe-Weimar (Q234155): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Changed [en] label: John Ernest II, Duke of Saxe-Weimar) |
Olaf Simons (talk | contribs) (Created claim: Date of death (P38): 15 May 1683, #quickstatements; #temporary_batch_1680633620767) |
||||||||||||||
(26 intermediate revisions by 4 users not shown) | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Jean-Ernest II, duc de Saxe-Weimar | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Der Richtigste | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Der Richtigste | |||||||||||||||
description / en | description / en | ||||||||||||||
* September 11, 1627 Weimar, + May 15, 1683 Weimar, Duke of Saxe-Weimar, from the Ernestine line of the House of Wettin | |||||||||||||||
description / de | description / de | ||||||||||||||
* 11. September 1627 Weimar, + 15. Mai 1683 Weimar, Herzog von Sachsen-Weimar, aus der ernestinischen Linie des Hauses Wettin | |||||||||||||||
description / fr | description / fr | ||||||||||||||
* 11 septembre 1627 Weimar, † 15 mai 1683 Weimar, duc de Saxe-Weimar, de la lignée Ernestine de la maison Wettin | |||||||||||||||
Property / Date of birth: 11 September 1627Gregorian / reference | |||||||||||||||
Property / Date of birth | |||||||||||||||
11 September 1627Julian
| |||||||||||||||
Property / Date of birth: 11 September 1627Julian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
15 May 1683Julian
| |||||||||||||||
Property / Date of death: 15 May 1683Julian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Fruitbearing Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Fruitbearing Society / qualifier | |||||||||||||||
Position in sequence: 342
| |||||||||||||||
Property / Member of: Fruitbearing Society / qualifier | |||||||||||||||
Begin date: August 1639Gregorian
| |||||||||||||||
Property / Fruitbearing Society Member ID | |||||||||||||||
Property / Fruitbearing Society Member ID: 342 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: von Sachsen-Weimar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Klaus Conermann (et. al.), The Members of the Fruitbearing Society (2003–2019) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 69314049 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Weimar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Weimar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Jena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background: Lutheran Protestantism / reference | |||||||||||||||
Latest revision as of 20:10, 4 April 2023
* September 11, 1627 Weimar, + May 15, 1683 Weimar, Duke of Saxe-Weimar, from the Ernestine line of the House of Wettin
- Johann Ernst II.
- Der Richtigste
Language | Label | Description | Also known as |
---|---|---|---|
English | John Ernest II, Duke of Saxe-Weimar |
* September 11, 1627 Weimar, + May 15, 1683 Weimar, Duke of Saxe-Weimar, from the Ernestine line of the House of Wettin |
|
Statements
11 September 1627Gregorian
11 September 1627Julian
0 references
15 May 1683Gregorian
0 references
15 May 1683Julian
0 references
Identifiers
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q69962