György Lázár (Q429493): Difference between revisions
Jump to navigation
Jump to search
László Kiss (talk | contribs) (Created claim: Economic sector of the career statement (P626): Member of the Council of Ministers (Hungary) (Q429376), #quickstatements; #temporary_batch_1660389578235) |
Olaf Simons (talk | contribs) (Added qualifier: Lobid-GND (P855): 170518345, #quickstatements; #temporary_batch_1698658675455) |
||||||||||||||
(47 intermediate revisions by 2 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
1924-2014 | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 4 July 1975
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 27 June 1980
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 28 June 1985
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 6 March 1980
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 19 April 1985
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 29 June 1988
| |||||||||||||||
Property / Economic sector of the career statement | |||||||||||||||
Property / Economic sector of the career statement: Member of the National Assembly of Hungary / rank | |||||||||||||||
Property / Economic sector of the career statement | |||||||||||||||
Property / Economic sector of the career statement: Member of the Central Management/Committee of the HCP/HWPP/HSWP / rank | |||||||||||||||
Property / Economic sector of the career statement | |||||||||||||||
Property / Economic sector of the career statement: Member of the Political Committee of the HWPP/HSWP / rank | |||||||||||||||
Property / Economic sector of the career statement | |||||||||||||||
Property / Economic sector of the career statement: Member of the Secretariat of the HWPP/HSWP / rank | |||||||||||||||
Property / Economic sector of the career statement | |||||||||||||||
Property / Economic sector of the career statement: Leader of Government Office (Hungary) / rank | |||||||||||||||
Property / Economic sector of the career statement | |||||||||||||||
Property / Economic sector of the career statement: Member of the Council of Ministers (Hungary) / rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of Parliament / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Public awards and titles | |||||||||||||||
Property / Public awards and titles: Order of Merit of the Hungarian People's Republic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Public awards and titles: Order of Merit of the Hungarian People's Republic / qualifier | |||||||||||||||
Date: 1984
| |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Member of the positional elite of Hungary's post-war and communist era / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Member of the reputational elite of Hungary's post-war and communist era / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://neb.hu/asset/phpDWljnO.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Hungarian Working People's Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Hungarian Working People's Party / qualifier | |||||||||||||||
Begin date: 1948
| |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Social Democratic Party of Hungary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Social Democratic Party of Hungary / qualifier | |||||||||||||||
Begin date: 1945
| |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Hungarian Socialist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Hungarian Socialist Workers' Party / qualifier | |||||||||||||||
Begin date: 1956
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian Working People's Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Hungarian Working People's Party / qualifier | |||||||||||||||
Property / Member of: Hungarian Working People's Party / qualifier | |||||||||||||||
Begin date: 1948
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian Socialist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Hungarian Socialist Workers' Party / qualifier | |||||||||||||||
Begin date: 1956
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Social Democratic Party of Hungary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Social Democratic Party of Hungary / qualifier | |||||||||||||||
Begin date: 1945
| |||||||||||||||
Property / Wikimedia Commons Item image | |||||||||||||||
Property / Wikimedia Commons Item image: Lázár György (PM 1975-1987).jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 170518345 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 170518345 / qualifier | |||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Latest revision as of 11:23, 30 October 2023
1924-2014
Language | Label | Description | Also known as |
---|---|---|---|
English | György Lázár |
1924-2014 |
Statements
15 September 1924Gregorian
0 references
2 October 2014
0 references
29 April 1973
15 May 1975
0 references
15 May 1975
25 June 1987
0 references
22 March 1975
22 May 1988
0 references
28 November 1970
22 May 1988
0 references
0 references
23 June 1987
22 May 1988
0 references
Identifiers
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q598216