Leipzig, Hospitalplatz 1 (Q482379): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Localisation (P47): Leipzig, Hospitalplatz (Q481653), #quickstatements; #temporary_batch_1682605323835) |
(Added reference to claim: Wikimedia Commons archival document reproductions (P1089): StadtAL 0008 Nr 3172 Seite 127.jpg, #quickstatements; #temporary_batch_1712777180963) |
||||||||||||||
(32 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Johanniskirche | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Johanniskirche | |||||||||||||||
Property / Street/square | |||||||||||||||
Property / Street/square: Leipzig, Hospitalplatz / rank | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Property / Address [literal]: Brandkataster alt 1283 / rank | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Property / Address [literal]: Brandkataster neu 1258 / rank | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Brandkataster neu 1258 | |||||||||||||||
Property / Address [literal]: Brandkataster neu 1258 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [literal]: Brandkataster neu 1258 / qualifier | |||||||||||||||
Begin date: 1842
| |||||||||||||||
Property / Address [literal]: Brandkataster neu 1258 / reference | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Brandkataster alt 1283 | |||||||||||||||
Property / Address [literal]: Brandkataster alt 1283 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [literal]: Brandkataster alt 1283 / qualifier | |||||||||||||||
End date: 1842
| |||||||||||||||
Property / Address [literal]: Brandkataster alt 1283 / reference | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 198.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 198.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 198.jpg / qualifier | |||||||||||||||
Begin date: 1807
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 198.jpg / qualifier | |||||||||||||||
End date: 1808
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 198.jpg / reference | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 127.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 127.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 127.jpg / qualifier | |||||||||||||||
Begin date: 1808
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 127.jpg / qualifier | |||||||||||||||
End date: 1810
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 127.jpg / reference | |||||||||||||||
Latest revision as of 13:11, 11 April 2024
No description defined
- Johanniskirche
Language | Label | Description | Also known as |
---|---|---|---|
English | Leipzig, Hospitalplatz 1 |
No description defined |
|
Statements
51°20'33.3118"N, 12°23'19.8125"E
0 references
Brandkataster neu 1258
1842
Brandkataster alt 1283
1842
1 reference