Aron Kjellberg (Q180003): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Removed claim: Masonic degree (P447): II° Fellow (Masonic degree) (Q99740), #quickstatements; #temporary_batch_1604330146695) |
Olaf Simons (talk | contribs) (Removed claim: Member of (P91): Freemasonry (Q10678), #quickstatements; #temporary_batch_1713185879401) |
||||||||||||||
(25 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Freemasonry / rank | |||||||||||||||
Property / Member of: Freemasonry / qualifier | |||||||||||||||
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Aron / rank | |||||||||||||||
Property / Given name(s): Aron / qualifier | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: St Andrew's Lodge "Tre Förenade Kronor", Göteborg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: St Andrew's Lodge "Tre Förenade Kronor", Göteborg / qualifier | |||||||||||||||
Begin date: 19 December 1797Gregorian
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Chapter (Swedish Rite) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Chapter (Swedish Rite) / qualifier | |||||||||||||||
Begin date: 29 April 1811Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: II° Fellow (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: II° Fellow (Masonic degree) / qualifier | |||||||||||||||
Begin date: 18 December 1795Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: III° Master (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: III° Master (Masonic degree) / qualifier | |||||||||||||||
Begin date: 14 July 1796Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / qualifier | |||||||||||||||
Begin date: 19 December 1797Gregorian
| |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / qualifier | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: VI° St Andrew's Master / Scottish Master Degree / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: VII° Very Illustrious Brother, Knight of the East / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: VII° Very Illustrious Brother, Knight of the East / qualifier | |||||||||||||||
Begin date: 29 April 1811Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: VIII° Most Illustrious Brother, Knight of the West / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: VIII° Most Illustrious Brother, Knight of the West / qualifier | |||||||||||||||
Begin date: 10 September 1813Gregorian
| |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Position in sequence: 3,574
| |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Note: Antecknat under namnet: 1769 5/2 | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Literal statement: Kjellberg, Aron | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Swedish freemasonry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Freemasonry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Aron / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Aron / qualifier | |||||||||||||||
Position in sequence: 1
|
Latest revision as of 15:29, 15 April 2024
~ 1795-03-17 Swedish Freemason
Language | Label | Description | Also known as |
---|---|---|---|
English | Aron Kjellberg |
~ 1795-03-17 Swedish Freemason |
Statements
19 December 1797Gregorian
0 references
10 September 1813Gregorian
0 references
0 references