Johanna Elisabetha Maria Krumbholz (née Ehrhardt) (Q157782): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 3, #quickstatements; #temporary_batch_1665088631697) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||
(One intermediate revision by one other user not shown) | |||
Property / Family name: Ehrhardt / qualifier | |||
Property / Research projects that contributed to this data set | |||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||
Normal rank |
Latest revision as of 13:59, 2 May 2024
oo 1758-11-14 Kraja with Johann Christian Krumbholz, pastor in Wallrode
Language | Label | Description | Also known as |
---|---|---|---|
English | Johanna Elisabetha Maria Krumbholz (née Ehrhardt) |
oo 1758-11-14 Kraja with Johann Christian Krumbholz, pastor in Wallrode |