Ette Harbers (née Bargmann) (Q18040): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: Date of birth (P77): 10 November 1713, #quickstatements; #temporary_batch_1537773552444) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||
(15 intermediate revisions by the same user not shown) | |||||||
description / de | description / de | ||||||
*1685-03-03 Jaderbollenhagen, gestorben 1752-02-07 Frieschenmoor | |||||||
description / en | description / en | ||||||
*1685-03-03 Jaderbollenhagen, d. 1752-02-07 Frieschenmoor | |||||||
Property / Gender | |||||||
Property / Gender: Female gender / rank | |||||||
Property / Number | |||||||
Property / Number: Bargmann / rank | |||||||
Property / Julian calendar stabiliser | |||||||
Property / Julian calendar stabiliser: Ette / rank | |||||||
Property / Julian calendar stabiliser: Ette / qualifier | |||||||
Property / Gender | |||||||
Property / Gender: Female gender / rank | |||||||
Normal rank | |||||||
Property / Family name | |||||||
Property / Family name: Bargmann / rank | |||||||
Normal rank | |||||||
Property / Family name: Bargmann / qualifier | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Ette / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Ette / qualifier | |||||||
Position in sequence: 1
|
Latest revision as of 14:08, 2 May 2024
*1685-03-03 Jaderbollenhagen, d. 1752-02-07 Frieschenmoor
Language | Label | Description | Also known as |
---|---|---|---|
English | Ette Harbers (née Bargmann) |
*1685-03-03 Jaderbollenhagen, d. 1752-02-07 Frieschenmoor |
Statements
3 March 1685Gregorian
0 references
7 February 1752Gregorian
0 references