Christiana Maria Wilhelmina Zeiß (née Müller) (Q95576): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Date of death (P38): 8 November 1827, #quickstatements; #temporary_batch_1572069976404) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||
(30 intermediate revisions by 2 users not shown) | |||||||
description / de | description / de | ||||||
* 1762 in Gotha, gestorben 1827-11-08 in Gotha, Frau des herzoglich Gothaischen Pfarrers Johann Christoph Zeiß, Tochter von Johann Fiedrich Müller, Gastwirt zur Silbernen Schelle aus Gotha | |||||||
description / en | description / en | ||||||
born 1762 in Gotha, died 1827-11-08 in Gotha, wife of the Gotha-Saxon pastor Johann Christoph Zeiß, daughter of Johann Fiedrich Müller, Gastwirt zur Silbernen Schelle from Gotha | |||||||
Property / Family name: Müller / qualifier | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Christiana / rank | |||||||
Property / Given name(s): Christiana / qualifier | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Maria / rank | |||||||
Property / Given name(s): Maria / qualifier | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Wilhelmina / rank | |||||||
Property / Given name(s): Wilhelmina / qualifier | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Christiana / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Christiana / qualifier | |||||||
Position in sequence: 1
| |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Maria / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Maria / qualifier | |||||||
Position in sequence: 2
| |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Wilhelmina / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Wilhelmina / qualifier | |||||||
Position in sequence: 3
| |||||||
Property / Secondary literature | |||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||
Normal rank | |||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||
Page(s): 735 | |||||||
Property / Child | |||||||
Property / Child: Carl Friedrich Zeiß / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Maria Carlina Christiana Zeiß / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Lohanne Ernestine Möhliß (née Zeiß) / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Johann August Zeiß / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Johanna Christiane Friderike Weibezahl (née Zeiß) / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Carl Wilhelm Dorotheus Zeiß / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Maria Carolina Wilhelmina Horn (née Zeiß) / rank | |||||||
Normal rank | |||||||
Property / Number of children | |||||||
7
| |||||||
Property / Number of children: 7 / rank | |||||||
Normal rank | |||||||
Property / Number of children: 7 / qualifier | |||||||
Number of male children: 3
| |||||||
Property / Number of children: 7 / qualifier | |||||||
Number of female children: 4
| |||||||
Property / Research projects that contributed to this data set | |||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||
Normal rank |
Latest revision as of 19:05, 2 May 2024
born 1762 in Gotha, died 1827-11-08 in Gotha, wife of the Gotha-Saxon pastor Johann Christoph Zeiß, daughter of Johann Fiedrich Müller, Gastwirt zur Silbernen Schelle from Gotha
Language | Label | Description | Also known as |
---|---|---|---|
English | Christiana Maria Wilhelmina Zeiß (née Müller) |
born 1762 in Gotha, died 1827-11-08 in Gotha, wife of the Gotha-Saxon pastor Johann Christoph Zeiß, daughter of Johann Fiedrich Müller, Gastwirt zur Silbernen Schelle from Gotha |
Statements
1762
0 references
8 November 1827Gregorian
0 references