Justine Josèphe Feydeau de Brou (née Boucault de Dormans) (Q146676): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1584468998240) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714775240640) |
||||||||||||||
(25 intermediate revisions by one other user not shown) | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Boucault de Dormans, Justine Josèphe | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Boucault de Dormans, Justine Josèphe | |||||||||||||||
description / fr | description / fr | ||||||||||||||
*1736, | * 1736, † 1793 | ||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Boucault de Dormans / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Boucault de Dormans / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Justine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Justine / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Josèphe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Josèphe / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Date of birth | |||||||||||||||
1736
| |||||||||||||||
Property / Date of birth: 1736 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
1793
| |||||||||||||||
Property / Date of death: 1793 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Antoine Paul Joseph Feydeau de Brou / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anne Justine Maupeou (née Feydeau de Brou) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Anne Justine Maupeou (née Feydeau de Brou) / qualifier | |||||||||||||||
Date of birth: 1751
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Antoinette Catherine Pauline de Saulx de Tavannes (née Feydeau de Brou) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Antoinette Catherine Pauline de Saulx de Tavannes (née Feydeau de Brou) / qualifier | |||||||||||||||
Date of birth: 1753
| |||||||||||||||
Property / Harmonia Universalis ID | |||||||||||||||
Property / Harmonia Universalis ID: 5783733c3c9bdd563d000017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Animal magnetism / rank | |||||||||||||||
Normal rank |
Latest revision as of 23:31, 3 May 2024
*1736, +1793
- Boucault de Dormans, Justine Josèphe
Language | Label | Description | Also known as |
---|---|---|---|
English | Justine Josèphe Feydeau de Brou (née Boucault de Dormans) |
*1736, +1793 |
|
Statements
1736
0 references
1793
0 references