Daniel Chantepie de la Saussaye (Q481063): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Removed [fr] label: personne provisoire, #quickstatements; #temporary_batch_1675419120421) |
(Added link to [wikidatawiki]: Q1160320, #quickstatements; #temporary_batch_1714852139605) |
||||||||||||||
(29 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Daniel Chantepie de la Saussaye | |||||||||||||||
label / de | label / de | ||||||||||||||
Daniel Chantepie de la Saussaye | |||||||||||||||
label / es | label / es | ||||||||||||||
description / de | description / de | ||||||||||||||
* 1818, + 1874, Pfarrer der niederl.-wallonischen Kirche, Professor der reformierten Theologie an der Universität Groningen NL | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1818, + 1874 | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Maria Anna Carolina Louise Chantepie de la Saussaye (née van Schelle) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Maria Anna Carolina Louise Chantepie de la Saussaye (née van Schelle) / qualifier | |||||||||||||||
Begin date: 28 April 1847Gregorian
| |||||||||||||||
Property / Married to: Maria Anna Carolina Louise Chantepie de la Saussaye (née van Schelle) / qualifier | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Reformed Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online image | |||||||||||||||
Property / Online image: https://de.wikipedia.org/wiki/Daniel_Chantepie_de_la_Saussaye#/media/Datei:DChantepiedelaSaussaye.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
10 December 1818Gregorian
| |||||||||||||||
Property / Date of birth: 10 December 1818Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: The Hague / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
13 February 1874Gregorian
| |||||||||||||||
Property / Date of death: 13 February 1874Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Groningen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: The Hague / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: The Hague / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Leeuwarden / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: The Hague / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Leeuwarden / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Leiden / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Rotterdam / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Groningen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Education level / academic degree | |||||||||||||||
Property / Education level / academic degree: Doctor of theology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: University lecturer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Pierre Daniel Chantepie de la Saussaye / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Latest revision as of 20:49, 4 May 2024
* 1818, + 1874
Language | Label | Description | Also known as |
---|---|---|---|
English | Daniel Chantepie de la Saussaye |
* 1818, + 1874 |
Statements
28 April 1847Gregorian
0 references
10 December 1818Gregorian
0 references
13 February 1874Gregorian
0 references
Sitelinks
Wikipedia(1 entry)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q1160320