Ida Weymann (née Haspelmath) (Q17992): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Child (P150): Auguste Weymann (Q21181), #quickstatements; #temporary_batch_1537773552444) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714855041708) |
||||||
(19 intermediate revisions by the same user not shown) | |||||||
description / de | description / de | ||||||
*1820-08-28, gestorben 1895-05-08 | |||||||
description / en | description / en | ||||||
*1820-08-28, d. 1895-05-08 | |||||||
Property / Gender | |||||||
Property / Gender: Female gender / rank | |||||||
Property / Number | |||||||
Property / Number: Haspelmath / rank | |||||||
Property / Julian calendar stabiliser | |||||||
Property / Julian calendar stabiliser: Ida / rank | |||||||
Property / Julian calendar stabiliser: Ida / qualifier | |||||||
Property / Gender | |||||||
Property / Gender: Female gender / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Carl Weymann / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Gustav Albert Weymann / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Heinz August Christof Weymann / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Ida Bertha Margarete Weymann / rank | |||||||
Normal rank | |||||||
Property / Family name | |||||||
Property / Family name: Haspelmath / rank | |||||||
Normal rank | |||||||
Property / Family name: Haspelmath / qualifier | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Ida / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Ida / qualifier | |||||||
Position in sequence: 1
|
Latest revision as of 23:08, 4 May 2024
*1820-08-28, d. 1895-05-08
Language | Label | Description | Also known as |
---|---|---|---|
English | Ida Weymann (née Haspelmath) |
*1820-08-28, d. 1895-05-08 |
Statements
28 August 1820Gregorian
0 references
8 May 1895Gregorian
0 references