Maria Margaretha Seng (née Lehr) (Q314266): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Child (P150): Katharina Schmidt (née Seng) (Q314238), #quickstatements; #temporary_batch_1632212054902) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714855041708) |
||||||||||||||
(16 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1806-06-07 Eckartshausen, + 1873-03-22 Eckhartshausen | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1806-06-07 Eckartshausen, +1 873-03-22 Eckhartshausen | |||||||||||||||
description / fr | description / fr | ||||||||||||||
* 1806-06-07 Eckartshausen, † 1 873-03-22 Eckhartshausen | |||||||||||||||
Property / Date of birth | |||||||||||||||
7 June 1806Gregorian
| |||||||||||||||
Property / Date of birth: 7 June 1806Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
22 March 1873Gregorian
| |||||||||||||||
Property / Date of death: 22 March 1873Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Eckartshausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Eckartshausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Lehr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Lehr / qualifier | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Seng / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Maria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Maria / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Margaretha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Margaretha / qualifier | |||||||||||||||
Position in sequence: 2
|
Latest revision as of 23:32, 4 May 2024
* 1806-06-07 Eckartshausen, +1 873-03-22 Eckhartshausen
Language | Label | Description | Also known as |
---|---|---|---|
English | Maria Margaretha Seng (née Lehr) |
* 1806-06-07 Eckartshausen, +1 873-03-22 Eckhartshausen |
Statements
7 June 1806Gregorian
0 references
22 March 1873Gregorian
0 references