Magdalena Hochgesang (née Mannß) (Q264064): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Child (P150): Martha Maria Hochgesang (Q264069), #quickstatements; #temporary_batch_1639639409892) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714901483297) |
||||||||||||||||||||||||||
(15 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 1663
| ||||||||||||||||||||||||||
Property / Child | Property / Child | ||||||||||||||||||||||||||
Property / Child: Martha Maria Hochgesang / qualifier | |||||||||||||||||||||||||||
Date of birth: 1700
| |||||||||||||||||||||||||||
Property / Child: Martha Maria Hochgesang / qualifier | |||||||||||||||||||||||||||
Property / Family name | |||||||||||||||||||||||||||
Property / Family name: Mannß / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Family name: Mannß / qualifier | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Susanna Barbara Hochgesang / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Susanna Barbara Hochgesang / qualifier | |||||||||||||||||||||||||||
Date of birth: 1700
| |||||||||||||||||||||||||||
Property / Child: Susanna Barbara Hochgesang / qualifier | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Martha Chatharina Hochgesang / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Martha Chatharina Hochgesang / qualifier | |||||||||||||||||||||||||||
Date of birth: 3 January 1700Gregorian
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Anna Sabina Hochgesang / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Anna Sabina Hochgesang / qualifier | |||||||||||||||||||||||||||
Date of birth: 11 September 1702Gregorian
| |||||||||||||||||||||||||||
Property / Religious background | |||||||||||||||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Parish affiliation | |||||||||||||||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 10:53, 5 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Magdalena Hochgesang (née Mannß) |
No description defined |