Arthur Zeyss (Q141935): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created a new Item: #quickstatements; #temporary_batch_1580824651733) |
(Created claim: Place of death (P168): Gotha (Q10279)) |
||||||||||||||
(12 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
1841-1892, Grubenbesitzer, Gotha, Mitglied im Naturwissenschaftlichen Verein, Gotha | |||||||||||||||
description / en | description / en | ||||||||||||||
1841-1892, Mine owner, Gotha, member of the scientific association, Gotha | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Zeyss / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Arthur / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Naturwissenschaftlicher Verein Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Naturwissenschaftlicher Verein Gotha / qualifier | |||||||||||||||
Begin date: 1882
| |||||||||||||||
Property / Member of: Naturwissenschaftlicher Verein Gotha / qualifier | |||||||||||||||
End date: 1884
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Mine owner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Merchant in retail / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
28 September 1841Gregorian
| |||||||||||||||
Property / Date of birth: 28 September 1841Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 28 September 1841Gregorian / reference | |||||||||||||||
Note: Kirchenbuch Gotha St. Margarethen Taufen 1841-1844, Bl. 30. | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
12 January 1892Gregorian
| |||||||||||||||
Property / Date of death: 12 January 1892Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death: 12 January 1892Gregorian / reference | |||||||||||||||
Note: Kirchenbuch Gotha St. Margarethen Taufen 1841-1844, Bl. 30. | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Gotha / rank | |||||||||||||||
Normal rank |
Latest revision as of 16:11, 15 June 2024
1841-1892, Mine owner, Gotha, member of the scientific association, Gotha
Language | Label | Description | Also known as |
---|---|---|---|
English | Arthur Zeyss |
1841-1892, Mine owner, Gotha, member of the scientific association, Gotha |
Statements
28 September 1841Gregorian
1 reference
Kirchenbuch Gotha St. Margarethen Taufen 1841-1844, Bl. 30.
12 January 1892Gregorian
1 reference
Kirchenbuch Gotha St. Margarethen Taufen 1841-1844, Bl. 30.