Karasjok 4 Camp No.4 (Q979661): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Changed [de] label: Lager IV Karasjok) |
Olaf Simons (talk | contribs) (Created claim: Research projects that contributed to this data set (P131): Forced Labor 1939-1945. Remembrance, Responsibility and Future (Q989519), #quickstatements; #temporary_batch_1724770446956) |
||
(10 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Karasjok | Karasjok 4 Camp No.4 | ||
label / fr | label / fr | ||
Camp de Karasjok | Camp 4 de Karasjok | ||
label / es | label / es | ||
Campamento de Karasjok | Campamento 4 de Karasjok | ||
aliases / de / 0 | aliases / de / 0 | ||
Lager Karasjok | |||
aliases / de / 1 | aliases / de / 1 | ||
Karasjok fangeleir | |||
aliases / en / 0 | aliases / en / 0 | ||
Karasjok camp | |||
Property / Note: was run by SS, and it was among the first four Nazi concentration camps in Northern Norway. In July 1943, 374 political prisoners and POWs prisoners (mostly Yugoslavs) were brought to the concentration camp. They were tasked with widening the road to Karigasniemi, Finland. After four or five months, only 111 of these prisoners were still alive. At the end of the prisoners' stay in Karasjok, before transportation out of Karasjok, 45 prisoners were massacred by the firing of small arms.[At least one former prisoner is (as of 2013) still alive. / reference | |||
Property / Online information | |||
Property / Online information: https://en.wikipedia.org/wiki/Karasjok_(village) / rank | |||
Normal rank | |||
Property / (Inter-)national responsibility | |||
Property / (Inter-)national responsibility: German Reich / Greater German Reich ("Nazi Germany") / rank | |||
Normal rank | |||
Property / Research projects that contributed to this data set | |||
Property / Research projects that contributed to this data set: Research project "Concentration and internment camps of the Second World War in the larger context" / rank | |||
Normal rank | |||
Property / Research projects that contributed to this data set | |||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||
Normal rank |
Latest revision as of 16:09, 27 August 2024
Nazi camp
- Karasjok camp
Language | Label | Description | Also known as |
---|---|---|---|
English | Karasjok 4 Camp No.4 |
Nazi camp |
|
Statements
69°28'18.772"N, 25°30'33.084"E
0 references
was run by SS, and it was among the first four Nazi concentration camps in Northern Norway. In July 1943, 374 political prisoners and POWs prisoners (mostly Yugoslavs) were brought to the concentration camp. They were tasked with widening the road to Karigasniemi, Finland. After four or five months, only 111 of these prisoners were still alive. At the end of the prisoners' stay in Karasjok, before transportation out of Karasjok, 45 prisoners were massacred by the firing of small arms.[At least one former prisoner is (as of 2013) still alive.
Identifiers
90418844
0 references