Johanne Friederike Korn (née Knaust) (Q452273): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Number of children (P200): 5) |
(Created claim: Family name (P247): Korn (Q230898)) |
||||||
(10 intermediate revisions by 2 users not shown) | |||||||
aliases / de / 0 | aliases / de / 0 | ||||||
Obernitz | |||||||
description / de | description / de | ||||||
jüngere, dritte Tochter des | Mitbesitzerin des Ritterguts Obernitz; jüngere, dritte Tochter des Saalfeldischen Münzmeisters Joh. Christian Knaust u. seiner 2. Frau Johanna Elisabetha geb. Langguth | ||||||
Property / Number of children: 5 / qualifier | |||||||
Number of female children: 3
| |||||||
Property / Number of children: 5 / qualifier | |||||||
Number of male children: 2
| |||||||
Property / Secondary literature | |||||||
Property / Secondary literature: Deutsches Geschlechterbuch, vol. 214 (Limburg 2002). / rank | |||||||
Normal rank | |||||||
Property / Secondary literature: Deutsches Geschlechterbuch, vol. 214 (Limburg 2002). / qualifier | |||||||
Page(s): 942 ff | |||||||
Property / Child | |||||||
Property / Child: Carl Friedrich Eduard Korn / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Pauline Wilhelmine Louise Treibich (née Korn) / rank | |||||||
Normal rank | |||||||
Property / Family name | |||||||
Property / Family name: Knaust / rank | |||||||
Normal rank | |||||||
Property / Family name: Knaust / qualifier | |||||||
Property / Family name | |||||||
Property / Family name: Korn / rank | |||||||
Normal rank |
Latest revision as of 15:34, 3 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Johanne Friederike Korn (née Knaust) |
No description defined |
Statements
27 June 1816Gregorian
0 references