Kauen concentration camp (Q162550): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added [fr] label: Camp de concentration de Kaunas, #quickstatements; #temporary_batch_1613658615223) |
Olaf Simons (talk | contribs) (Removed claim: Target group (P573): Jehovah's Witnesses (Q949510)) |
||||||||||||||
(53 intermediate revisions by 3 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
KZ Kauen | |||||||||||||||
label / en | label / en | ||||||||||||||
Kauen concentration camp | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Konzentrationslager Kauen | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
KZ Kaunas | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
KZ Kowno | |||||||||||||||
aliases / de / 3 | aliases / de / 3 | ||||||||||||||
KZ Kauen | |||||||||||||||
aliases / de / 4 | aliases / de / 4 | ||||||||||||||
KZ Kovno | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Kauen concentration camp | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Kaunas concentration camp | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Dragan / rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Locality / rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Facility in the Third Reich's sphere of influence for the internment, exploitation and extermination of prisoners / rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Main concentration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Territorial localisation | |||||||||||||||
Property / Territorial localisation: Lithuania / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Organisation signing responsible | |||||||||||||||
Property / Organisation signing responsible: Inspektion der Konzentrationslager (IKL) / Amtsgruppe D des SS-Wirtschafts-Verwaltungshauptamts (WVHA) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Operator | |||||||||||||||
Property / Operator: SS | Schutzstaffel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
15 September 1943
| |||||||||||||||
Property / Begin date: 15 September 1943 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / End date | |||||||||||||||
8 July 1944
| |||||||||||||||
Property / End date: 8 July 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / End date: 8 July 1944 / qualifier | |||||||||||||||
Property / End date | |||||||||||||||
1 August 1944
| |||||||||||||||
Property / End date: 1 August 1944 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / End date: 1 August 1944 / qualifier | |||||||||||||||
Property / ZWAR ID | |||||||||||||||
90418296 | |||||||||||||||
Property / ZWAR ID: 90418296 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Research project "Concentration and internment camps of the Second World War in the larger context" / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / (Inter-)national responsibility | |||||||||||||||
Property / (Inter-)national responsibility: German Reich / Greater German Reich ("Nazi Germany") / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / (Inter-)national responsibility: German Reich / Greater German Reich ("Nazi Germany") / qualifier | |||||||||||||||
Begin date: 15 September 1943
| |||||||||||||||
Property / (Inter-)national responsibility: German Reich / Greater German Reich ("Nazi Germany") / qualifier | |||||||||||||||
End date: 1 July 1944
| |||||||||||||||
Property / EVZ ID | |||||||||||||||
Property / EVZ ID: 2006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EHRI camps ID | |||||||||||||||
Property / EHRI camps ID: 542 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 7633233-0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Continuation of | |||||||||||||||
Property / Continuation of: Kovno Ghetto / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Asocials / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Jews / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:36, 6 September 2024
September 1943 to July 1944, concentration camp
- Kauen concentration camp
- Kaunas concentration camp
Language | Label | Description | Also known as |
---|---|---|---|
English | Kauen concentration camp |
September 1943 to July 1944, concentration camp |
|
Statements
54°52'59.880"N, 23°53'59.996"E
0 references
15 September 1943
0 references
15 September 1943
1 July 1944
0 references