Satellite concentration camp Karlsfeld (Q978935): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: ZWAR Interview-ID (P1186): za536, #quickstatements; #temporary_batch_1724690765933) Tags: Reverted QuickStatements [1.1] |
Olaf Simons (talk | contribs) (Added [en] alias: Karlsfeld concentration camp, #quickstatements; #temporary_batch_1725777374485) |
||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||
label / en | label / en | ||||||||||
Satellite concentration camp Karlsfeld | |||||||||||
label / fr | label / fr | ||||||||||
Camp de concentration satellite de Karlsfeld | |||||||||||
label / es | label / es | ||||||||||
Campo de concentración satélite de Karlsfeld | |||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||
Karlsfeld concentration camp | |||||||||||
description / de | description / de | ||||||||||
Außenlager des KZ Allach Komplexes | |||||||||||
description / en | description / en | ||||||||||
Subcamp of the Allach concentration camp complex | |||||||||||
description / fr | description / fr | ||||||||||
Sous-camp du camp de concentration | Sous-camp du complexe du camp de concentration d'Allach | ||||||||||
description / es | description / es | ||||||||||
Subcampo del campo de concentración | Subcampo del complejo del campo de concentración de Allach | ||||||||||
Property / Primary source | |||||||||||
Property / Primary source: Contemporary witness interview / rank | |||||||||||
Property / Primary source: Contemporary witness interview / qualifier | |||||||||||
Property / Primary source: Contemporary witness interview / qualifier | |||||||||||
Property / Primary source: Contemporary witness interview / qualifier | |||||||||||
Property / Primary source: Contemporary witness interview / qualifier | |||||||||||
Property / Primary source: Contemporary witness interview / qualifier | |||||||||||
Property / Coordinate location | |||||||||||
48°12'42.124"N, 11°27'51.779"E
| |||||||||||
Property / Coordinate location: 48°12'42.124"N, 11°27'51.779"E / rank | |||||||||||
Normal rank | |||||||||||
Property / Research projects that contributed to this data set | |||||||||||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||||||||||
Normal rank | |||||||||||
Property / Organisation signing responsible | |||||||||||
Property / Organisation signing responsible: Inspektion der Konzentrationslager (IKL) / Amtsgruppe D des SS-Wirtschafts-Verwaltungshauptamts (WVHA) / rank | |||||||||||
Normal rank | |||||||||||
Property / Parent organisation | |||||||||||
Property / Parent organisation: Dachau concentration camp / rank | |||||||||||
Normal rank | |||||||||||
Property / Historical context | |||||||||||
Property / Historical context: Second World War / rank | |||||||||||
Normal rank | |||||||||||
Property / EHRI camps ID | |||||||||||
Property / EHRI camps ID: 220 / rank | |||||||||||
Normal rank | |||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||
Latest revision as of 07:40, 8 September 2024
Subcamp of the Allach concentration camp complex
- Karlsfeld concentration camp
Language | Label | Description | Also known as |
---|---|---|---|
English | Satellite concentration camp Karlsfeld |
Subcamp of the Allach concentration camp complex |
|
Statements
48°13'42.942"N, 11°28'29.204"E
0 references
48°12'42.124"N, 11°27'51.779"E
0 references
Identifiers
90418117
0 references
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q47515205